| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 211 | 66 | 104 | 41 | 523 | 897 | 111 | 39 | 49 | 23 | 287 | 412 | 100 | 27 | 55 | 18 | 236 | 485 |
|---|
| Tournament | 8 | 5 | 2 | 1 | 25 | 16 | 4 | 2 | 1 | 1 | 13 | 4 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 34 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| Overall | 222 | 74 | 106 | 42 | 582 | 916 | 116 | 42 | 50 | 24 | 312 | 416 | 106 | 32 | 56 | 18 | 270 | 500 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep B | 19 | 3 | 15 | 1 | 46 | 152 | 10 | 2 | 7 | 1 | 22 | 72 | 9 | 1 | 8 | 0 | 24 | 80 |
|---|
| U18 LL3 | 19 | 11 | 6 | 2 | 73 | 50 | 10 | 5 | 3 | 2 | 36 | 19 | 9 | 6 | 3 | 0 | 37 | 31 |
|---|
| U13 Rep B | 18 | 10 | 8 | 0 | 66 | 46 | 9 | 6 | 3 | 0 | 39 | 20 | 9 | 4 | 5 | 0 | 27 | 26 |
|---|
| U15 Rep BB | 18 | 7 | 7 | 4 | 45 | 47 | 10 | 4 | 4 | 2 | 25 | 26 | 8 | 3 | 3 | 2 | 20 | 21 |
|---|
| U16 Rep BB | 16 | 6 | 6 | 4 | 52 | 50 | 8 | 4 | 2 | 2 | 29 | 20 | 8 | 2 | 4 | 2 | 23 | 30 |
|---|
| U14 Rep BB | 14 | 1 | 13 | 0 | 15 | 91 | 7 | 0 | 7 | 0 | 7 | 44 | 7 | 1 | 6 | 0 | 8 | 47 |
|---|
| U11 LL | 12 | 0 | 11 | 1 | 6 | 110 | 6 | 0 | 6 | 0 | 2 | 52 | 6 | 0 | 5 | 1 | 4 | 58 |
|---|
| U15 LL | 12 | 0 | 12 | 0 | 10 | 107 | 6 | 0 | 6 | 0 | 7 | 47 | 6 | 0 | 6 | 0 | 3 | 60 |
|---|
| U13 LL | 11 | 2 | 8 | 1 | 19 | 79 | 6 | 2 | 3 | 1 | 14 | 32 | 5 | 0 | 5 | 0 | 5 | 47 |
|---|
| U18 LL1 | 11 | 3 | 7 | 1 | 31 | 52 | 5 | 2 | 2 | 1 | 14 | 17 | 6 | 1 | 5 | 0 | 17 | 35 |
|---|
| U18 LL2 | 11 | 10 | 1 | 0 | 63 | 16 | 6 | 6 | 0 | 0 | 34 | 5 | 5 | 4 | 1 | 0 | 29 | 11 |
|---|
| U9 LL1 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD1 | 10 | 7 | 2 | 1 | 52 | 27 | 5 | 4 | 0 | 1 | 30 | 7 | 5 | 3 | 2 | 0 | 22 | 20 |
|---|
| U21 A10 | 8 | 4 | 2 | 2 | 29 | 18 | 4 | 3 | 1 | 0 | 16 | 8 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| U21 B10 | 8 | 2 | 5 | 1 | 16 | 38 | 4 | 0 | 3 | 1 | 6 | 21 | 4 | 2 | 2 | 0 | 10 | 17 |
|---|
| U21 C10 | 7 | 4 | 2 | 1 | 29 | 18 | 5 | 2 | 2 | 1 | 19 | 16 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| U9 MD2 | 7 | 4 | 1 | 2 | 30 | 15 | 4 | 2 | 1 | 1 | 12 | 10 | 3 | 2 | 0 | 1 | 18 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 7 | 3 | 3 | 1 | 22 | 26 | 5 | 2 | 2 | 1 | 18 | 21 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Burlington Jr. Raiders Red | 6 | 1 | 4 | 1 | 10 | 23 | 4 | 0 | 3 | 1 | 5 | 15 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 3 | 2 | 8 | 35 | 3 | 1 | 1 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| London Bandits | 5 | 4 | 1 | 0 | 33 | 7 | 3 | 2 | 1 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Mooretown Jr. Flags 2 | 5 | 0 | 4 | 1 | 11 | 28 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 0 | 3 | 0 | 7 | 20 |
|---|
| St. Thomas Jr Stars | 5 | 1 | 2 | 2 | 15 | 20 | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| St. Thomas Jr Stars Green | 5 | 1 | 2 | 2 | 6 | 22 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| St. Thomas Jr Stars White | 5 | 2 | 1 | 2 | 11 | 9 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| West London Hawks B10 | 5 | 1 | 3 | 1 | 9 | 25 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
| Lambton Shores Predators | 4 | 1 | 2 | 1 | 11 | 22 | 2 | 0 | 1 | 1 | 4 | 13 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Lambton Shores Predators 2 | 4 | 0 | 4 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Lambton Shores Predators Black | 4 | 1 | 1 | 2 | 3 | 14 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| London Bandits A10 | 4 | 1 | 1 | 2 | 10 | 8 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North London Nationals A10 | 4 | 3 | 0 | 1 | 19 | 6 | 3 | 2 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Petrolia Oilers 2 | 4 | 4 | 0 | 0 | 29 | 8 | 3 | 3 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| South Huron Sabres 2 | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 2 | 2 | 0 | 13 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
| Wallaceburg Lakers 2 | 4 | 4 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| West London Hawks A10 | 4 | 0 | 4 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 97 | 36 | 38 | 23 | 257 | 349 | 97 | 36 | 38 | 23 | 257 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 9 | 3 | 5 | 1 | 25 | 30 | 5 | 3 | 2 | 0 | 20 | 12 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Forest (Amtelecom) | 6 | 1 | 4 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 25 |
|---|
| North Middlesex | 6 | 1 | 4 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 24 |
|---|
| Port Stanley | 6 | 0 | 5 | 1 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 45 |
|---|
| FlightExec Centre (APC) | 5 | 3 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 25 |
|---|
| Lucan | 5 | 0 | 2 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 8 | 19 |
|---|
| Nichols Arena (C) | 5 | 0 | 5 | 0 | 4 | 32 | 5 | 0 | 5 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 4 | 3 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 6 |
|---|
| Joe Thornton Community Center | 4 | 1 | 2 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 22 |
|---|
| Gemini (Blue) | 3 | 1 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 19 |
|---|
| Joe Thornton CC (STMHA) | 3 | 0 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 12 |
|---|
| MSC (Rink 1) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 20 |
|---|
| Nichols Arena (B) | 3 | 0 | 3 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| South Huron | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| Tillsonburg Arena (Colin Campbell) | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Watford | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|