| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 56 | 83 | 35 | 433 | 749 | 90 | 33 | 38 | 19 | 231 | 331 | 84 | 23 | 45 | 16 | 202 | 418 |
|---|
| Tournament | 8 | 5 | 2 | 1 | 25 | 16 | 4 | 2 | 1 | 1 | 13 | 4 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 34 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| Overall | 185 | 64 | 85 | 36 | 492 | 768 | 95 | 36 | 39 | 20 | 256 | 335 | 90 | 28 | 46 | 16 | 236 | 433 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 17 | 11 | 4 | 2 | 68 | 41 | 8 | 5 | 1 | 2 | 31 | 10 | 9 | 6 | 3 | 0 | 37 | 31 |
|---|
| U11 Rep B | 16 | 2 | 13 | 1 | 32 | 134 | 8 | 1 | 6 | 1 | 11 | 62 | 8 | 1 | 7 | 0 | 21 | 72 |
|---|
| U15 Rep BB | 16 | 6 | 7 | 3 | 39 | 45 | 9 | 4 | 4 | 1 | 24 | 25 | 7 | 2 | 3 | 2 | 15 | 20 |
|---|
| U13 Rep B | 14 | 8 | 6 | 0 | 52 | 35 | 7 | 4 | 3 | 0 | 28 | 18 | 7 | 4 | 3 | 0 | 24 | 17 |
|---|
| U16 Rep BB | 14 | 6 | 4 | 4 | 48 | 39 | 7 | 4 | 1 | 2 | 28 | 15 | 7 | 2 | 3 | 2 | 20 | 24 |
|---|
| U11 LL | 11 | 0 | 10 | 1 | 6 | 98 | 5 | 0 | 5 | 0 | 2 | 40 | 6 | 0 | 5 | 1 | 4 | 58 |
|---|
| U14 Rep BB | 11 | 1 | 10 | 0 | 14 | 73 | 5 | 0 | 5 | 0 | 6 | 31 | 6 | 1 | 5 | 0 | 8 | 42 |
|---|
| U13 LL | 10 | 2 | 8 | 0 | 14 | 74 | 5 | 2 | 3 | 0 | 9 | 27 | 5 | 0 | 5 | 0 | 5 | 47 |
|---|
| U15 LL | 9 | 0 | 9 | 0 | 9 | 81 | 4 | 0 | 4 | 0 | 6 | 36 | 5 | 0 | 5 | 0 | 3 | 45 |
|---|
| U18 LL1 | 9 | 3 | 5 | 1 | 30 | 45 | 4 | 2 | 1 | 1 | 14 | 12 | 5 | 1 | 4 | 0 | 16 | 33 |
|---|
| U9 LL1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U18 LL2 | 8 | 8 | 0 | 0 | 47 | 10 | 5 | 5 | 0 | 0 | 26 | 4 | 3 | 3 | 0 | 0 | 21 | 6 |
|---|
| U9 MD1 | 8 | 7 | 1 | 0 | 49 | 19 | 4 | 4 | 0 | 0 | 28 | 5 | 4 | 3 | 1 | 0 | 21 | 14 |
|---|
| U21 A10 | 6 | 2 | 2 | 2 | 19 | 14 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 0 | 1 | 2 | 6 | 8 |
|---|
| U21 B10 | 6 | 2 | 3 | 1 | 15 | 29 | 3 | 0 | 2 | 1 | 5 | 19 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| U21 C10 | 6 | 3 | 2 | 1 | 23 | 17 | 4 | 1 | 2 | 1 | 13 | 15 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| U9 MD2 | 6 | 3 | 1 | 2 | 27 | 14 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 15 | 4 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 3 | 2 | 8 | 35 | 3 | 1 | 1 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| London Bandits | 5 | 4 | 1 | 0 | 33 | 7 | 3 | 2 | 1 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| South Huron Sabres | 5 | 2 | 3 | 0 | 14 | 20 | 4 | 2 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| St. Thomas Jr Stars | 5 | 1 | 2 | 2 | 15 | 20 | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| St. Thomas Jr Stars White | 5 | 2 | 1 | 2 | 11 | 9 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Wallaceburg Lakers 2 | 4 | 4 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| West London Hawks B10 | 4 | 0 | 3 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 80 | 30 | 31 | 19 | 207 | 290 | 80 | 30 | 31 | 19 | 207 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 6 | 3 | 2 | 1 | 20 | 14 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Forest (Amtelecom) | 5 | 1 | 3 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 19 |
|---|
| Lucan | 5 | 0 | 2 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 8 | 19 |
|---|
| North Middlesex | 5 | 1 | 3 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 22 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 2 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 24 |
|---|
| Port Stanley | 4 | 0 | 4 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 41 |
|---|
| Argyle (B) | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Gemini (Blue) | 3 | 1 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 19 |
|---|
| Joe Thornton CC (STMHA) | 3 | 0 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 12 |
|---|
| Joe Thornton Community Center | 3 | 1 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 7 |
|---|
| Nichols Arena (B) | 3 | 0 | 3 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena (C) | 3 | 0 | 3 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Tillsonburg Arena (Colin Campbell) | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Watford | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|