| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 42 | 60 | 24 | 333 | 547 | 66 | 25 | 29 | 12 | 185 | 253 | 60 | 17 | 31 | 12 | 148 | 294 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| Overall | 128 | 44 | 60 | 24 | 355 | 550 | 66 | 25 | 29 | 12 | 185 | 253 | 62 | 19 | 31 | 12 | 170 | 297 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep BB | 14 | 4 | 7 | 3 | 33 | 43 | 8 | 3 | 4 | 1 | 22 | 24 | 6 | 1 | 3 | 2 | 11 | 19 |
|---|
| U16 Rep BB | 12 | 6 | 2 | 4 | 45 | 30 | 6 | 4 | 0 | 2 | 26 | 11 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| U11 Rep B | 11 | 1 | 10 | 0 | 21 | 97 | 6 | 1 | 5 | 0 | 9 | 47 | 5 | 0 | 5 | 0 | 12 | 50 |
|---|
| U14 Rep BB | 10 | 1 | 9 | 0 | 13 | 71 | 4 | 0 | 4 | 0 | 5 | 29 | 6 | 1 | 5 | 0 | 8 | 42 |
|---|
| U13 Rep B | 9 | 6 | 3 | 0 | 40 | 20 | 5 | 3 | 2 | 0 | 25 | 14 | 4 | 3 | 1 | 0 | 15 | 6 |
|---|
| U18 LL3 | 9 | 6 | 2 | 1 | 43 | 25 | 4 | 3 | 0 | 1 | 18 | 6 | 5 | 3 | 2 | 0 | 25 | 19 |
|---|
| U11 LL | 8 | 0 | 8 | 0 | 2 | 69 | 4 | 0 | 4 | 0 | 2 | 29 | 4 | 0 | 4 | 0 | 0 | 40 |
|---|
| U13 LL | 7 | 1 | 6 | 0 | 9 | 55 | 4 | 1 | 3 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 3 | 30 |
|---|
| U18 LL1 | 6 | 2 | 4 | 0 | 19 | 35 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 12 | 27 |
|---|
| U18 LL2 | 6 | 6 | 0 | 0 | 38 | 7 | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| U9 LL1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U15 LL | 5 | 0 | 5 | 0 | 6 | 45 | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| U21 A10 | 5 | 2 | 1 | 2 | 18 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| U21 C10 | 4 | 2 | 1 | 1 | 16 | 12 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U9 MD1 | 4 | 3 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 16 | 10 |
|---|
| U21 B10 | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| U9 MD2 | 3 | 2 | 0 | 1 | 21 | 6 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Burlington Bulldogs Blue | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Cambridge Hawks | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Kitchener Jr Rangers Blue | 3 | 2 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Bandits | 3 | 2 | 1 | 0 | 17 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| London Bandits A10 | 3 | 1 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lucan Irish Green | 3 | 0 | 1 | 2 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Mt. Brydges Cougars Red | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 1 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| North London Nationals | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Point Edward Blackhawks | 3 | 2 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
| Port Stanley Jr Sailors Black | 3 | 1 | 2 | 0 | 8 | 22 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Sarnia Jr. Sting | 3 | 1 | 2 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 17 |
|---|
| St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 1 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 59 | 22 | 25 | 12 | 165 | 225 | 59 | 22 | 25 | 12 | 165 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 5 | 0 | 2 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 8 | 19 |
|---|
| Bostwick B | 4 | 3 | 0 | 1 | 18 | 6 | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Forest (Amtelecom) | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| North Middlesex | 3 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
|---|
| Port Stanley | 3 | 0 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 27 |
|---|
| Argyle (B) | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Carling (B) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| East Elgin (EastLink) | 2 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 21 |
|---|
| FlightExec Centre (APC) | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
| Greenwood | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Joe Thornton CC (Presstran) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Joe Thornton CC (STMHA) | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Nichols Arena (B) | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena (C) | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|