| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 65 | 21 | 33 | 11 | 164 | 304 | 31 | 12 | 15 | 4 | 89 | 124 | 34 | 9 | 18 | 7 | 75 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep B | 7 | 1 | 6 | 0 | 15 | 64 | 4 | 1 | 3 | 0 | 9 | 30 | 3 | 0 | 3 | 0 | 6 | 34 |
|---|
| U15 Rep BB | 7 | 2 | 4 | 1 | 13 | 21 | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| U16 Rep BB | 6 | 2 | 1 | 3 | 18 | 14 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 1 | 1 | 2 | 12 | 12 |
|---|
| U18 LL3 | 6 | 4 | 1 | 1 | 27 | 13 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| U11 LL | 5 | 0 | 5 | 0 | 0 | 48 | 2 | 0 | 2 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 31 |
|---|
| U13 LL | 5 | 1 | 4 | 0 | 9 | 37 | 3 | 1 | 2 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| U14 Rep BB | 5 | 1 | 4 | 0 | 9 | 28 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 7 | 23 |
|---|
| U13 Rep B | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| U18 LL1 | 4 | 1 | 3 | 0 | 14 | 29 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 11 | 23 |
|---|
| U18 LL2 | 3 | 3 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U15 LL | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| U21 A10 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U21 B10 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U21 C10 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U9 LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish Green | 3 | 0 | 1 | 2 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| North London Nationals | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Port Stanley Jr Sailors Black | 3 | 1 | 2 | 0 | 8 | 22 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 1 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
| Brantford 99ers | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| East Lambton Eagles 2 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Kitchener Jr Rangers Blue | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Lambton Shores Predators Black | 2 | 1 | 1 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Lucan Irish Silver | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North London Nationals A10 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Oakridge Aeros | 2 | 2 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Waterloo Wolves | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 27 | 10 | 13 | 4 | 78 | 115 | 27 | 10 | 13 | 4 | 78 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 5 | 0 | 2 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 8 | 19 |
|---|
| Bostwick B | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| North Middlesex | 3 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
|---|
| Carling (B) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
| Oakridge | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Port Stanley | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|