| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 241 | 87 | 98 | 56 | 702 | 874 | 118 | 40 | 49 | 29 | 328 | 415 | 123 | 47 | 49 | 27 | 374 | 459 |
---|
Tournament | 26 | 14 | 8 | 4 | 88 | 59 | 10 | 7 | 2 | 1 | 39 | 23 | 16 | 7 | 6 | 3 | 49 | 36 |
---|
Exhibition | 11 | 7 | 2 | 2 | 39 | 21 | 6 | 4 | 0 | 2 | 16 | 7 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
Overall | 278 | 108 | 108 | 62 | 829 | 954 | 134 | 51 | 51 | 32 | 383 | 445 | 144 | 57 | 57 | 30 | 446 | 509 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep B | 41 | 30 | 7 | 4 | 170 | 64 | 21 | 16 | 2 | 3 | 73 | 32 | 20 | 14 | 5 | 1 | 97 | 32 |
---|
U9 MD1 | 21 | 5 | 3 | 13 | 43 | 25 | 8 | 0 | 1 | 7 | 4 | 5 | 13 | 5 | 2 | 6 | 39 | 20 |
---|
U9 LL | 20 | 1 | 4 | 15 | 16 | 34 | 8 | 1 | 1 | 6 | 10 | 11 | 12 | 0 | 3 | 9 | 6 | 23 |
---|
U13 Rep B1 | 19 | 1 | 18 | 0 | 27 | 104 | 10 | 0 | 10 | 0 | 8 | 49 | 9 | 1 | 8 | 0 | 19 | 55 |
---|
U11 LL2 | 18 | 12 | 4 | 2 | 60 | 33 | 9 | 6 | 2 | 1 | 27 | 17 | 9 | 6 | 2 | 1 | 33 | 16 |
---|
U13 Rep B2 | 18 | 1 | 17 | 0 | 21 | 135 | 8 | 1 | 7 | 0 | 12 | 60 | 10 | 0 | 10 | 0 | 9 | 75 |
---|
U15 LL | 17 | 10 | 4 | 3 | 113 | 78 | 8 | 6 | 1 | 1 | 62 | 23 | 9 | 4 | 3 | 2 | 51 | 55 |
---|
U16 HL (19) | 17 | 8 | 4 | 5 | 55 | 30 | 8 | 4 | 2 | 2 | 29 | 14 | 9 | 4 | 2 | 3 | 26 | 16 |
---|
U11 LL1 | 15 | 4 | 9 | 2 | 47 | 69 | 7 | 0 | 6 | 1 | 16 | 43 | 8 | 4 | 3 | 1 | 31 | 26 |
---|
U13 LL | 15 | 2 | 13 | 0 | 44 | 150 | 7 | 1 | 6 | 0 | 21 | 81 | 8 | 1 | 7 | 0 | 23 | 69 |
---|
U15 Rep BB | 15 | 1 | 14 | 0 | 16 | 103 | 8 | 1 | 7 | 0 | 16 | 48 | 7 | 0 | 7 | 0 | 0 | 55 |
---|
U18 LL1 | 15 | 10 | 4 | 1 | 53 | 41 | 7 | 5 | 2 | 0 | 21 | 20 | 8 | 5 | 2 | 1 | 32 | 21 |
---|
U18 LL2 | 14 | 11 | 1 | 2 | 82 | 41 | 7 | 5 | 1 | 1 | 41 | 22 | 7 | 6 | 0 | 1 | 41 | 19 |
---|
U21 HL1 (A10) | 11 | 7 | 2 | 2 | 56 | 23 | 6 | 4 | 1 | 1 | 33 | 10 | 5 | 3 | 1 | 1 | 23 | 13 |
---|
U21 HL2 (B10) | 11 | 4 | 4 | 3 | 22 | 22 | 5 | 1 | 2 | 2 | 10 | 10 | 6 | 3 | 2 | 1 | 12 | 12 |
---|
U9 MD2 | 11 | 1 | 0 | 10 | 4 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL3 | 6 | 2 | 2 | 2 | 17 | 18 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
Ilderton Jets | 6 | 2 | 3 | 1 | 15 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 18 |
---|
London Bandits A10 | 6 | 0 | 4 | 2 | 12 | 20 | 3 | 0 | 2 | 1 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Oakridge Aeros A10 | 6 | 2 | 2 | 2 | 14 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Dorchester Dragons LL2 | 5 | 1 | 3 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 21 |
---|
Mt. Brydges Cougars Red | 5 | 1 | 2 | 2 | 23 | 30 | 4 | 1 | 2 | 1 | 20 | 27 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
North London Nationals A10 | 5 | 5 | 0 | 0 | 29 | 1 | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Point Edward Blackhawks | 5 | 3 | 2 | 0 | 19 | 26 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 1 | 2 | 0 | 6 | 20 |
---|
Port Stanley Jr Sailors White | 5 | 2 | 2 | 1 | 14 | 20 | 3 | 1 | 1 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 10 | 11 |
---|
West London Hawks A10 | 5 | 4 | 0 | 1 | 23 | 8 | 2 | 1 | 0 | 1 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 122 | 44 | 48 | 30 | 341 | 417 | 122 | 44 | 48 | 30 | 341 | 417 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 11 | 4 | 3 | 4 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 31 | 32 |
---|
Forest (Amtelecom) | 7 | 2 | 3 | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 25 | 26 |
---|
South Huron | 6 | 2 | 4 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 39 |
---|
Tri-Township | 6 | 1 | 3 | 2 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 41 |
---|
Argyle (B) | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 13 |
---|
Joe Thornton CC (Presstran) | 5 | 4 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 27 | 9 |
---|
Port Stanley | 5 | 3 | 2 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 27 |
---|
Stephen Township | 5 | 2 | 1 | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 15 |
---|
Bostwick A | 4 | 1 | 2 | 1 | 12 | 20 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 2 | 1 | 4 | 17 |
---|
Bostwick B | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
Carling (B) | 4 | 2 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 4 |
---|
Gemini (Green) | 4 | 3 | 0 | 1 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 8 |
---|
Ilderton | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Oakridge | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Thamesford | 4 | 1 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 20 |
---|