| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 309 | 108 | 150 | 51 | 832 | 1221 | 154 | 55 | 71 | 28 | 424 | 562 | 155 | 53 | 79 | 23 | 408 | 659 |
|---|
| Tournament | 24 | 14 | 6 | 4 | 86 | 58 | 13 | 8 | 2 | 3 | 50 | 28 | 11 | 6 | 4 | 1 | 36 | 30 |
|---|
| Exhibition | 9 | 4 | 3 | 2 | 51 | 32 | 4 | 2 | 1 | 1 | 26 | 16 | 5 | 2 | 2 | 1 | 25 | 16 |
|---|
| Playoff | 3 | 1 | 0 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 11 |
|---|
| Overall | 345 | 127 | 159 | 59 | 981 | 1322 | 171 | 65 | 74 | 32 | 500 | 606 | 174 | 62 | 85 | 27 | 481 | 716 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep B | 27 | 9 | 16 | 2 | 95 | 168 | 13 | 5 | 7 | 1 | 49 | 73 | 14 | 4 | 9 | 1 | 46 | 95 |
|---|
| U15 Rep BB | 27 | 12 | 9 | 6 | 70 | 71 | 13 | 6 | 4 | 3 | 34 | 31 | 14 | 6 | 5 | 3 | 36 | 40 |
|---|
| U18 LL3 | 27 | 13 | 9 | 5 | 90 | 77 | 16 | 7 | 5 | 4 | 49 | 40 | 11 | 6 | 4 | 1 | 41 | 37 |
|---|
| U13 Rep B | 26 | 15 | 10 | 1 | 94 | 67 | 12 | 8 | 4 | 0 | 50 | 28 | 14 | 7 | 6 | 1 | 44 | 39 |
|---|
| U9 MD1 | 24 | 12 | 9 | 3 | 88 | 75 | 11 | 7 | 2 | 2 | 48 | 27 | 13 | 5 | 7 | 1 | 40 | 48 |
|---|
| U14 Rep BB | 22 | 2 | 20 | 0 | 26 | 124 | 12 | 0 | 12 | 0 | 14 | 66 | 10 | 2 | 8 | 0 | 12 | 58 |
|---|
| U16 Rep BB | 22 | 8 | 10 | 4 | 69 | 71 | 10 | 4 | 4 | 2 | 31 | 28 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| U9 LL1 | 21 | 5 | 4 | 12 | 45 | 38 | 11 | 2 | 2 | 7 | 26 | 25 | 10 | 3 | 2 | 5 | 19 | 13 |
|---|
| U11 LL | 20 | 2 | 17 | 1 | 19 | 141 | 10 | 1 | 9 | 0 | 9 | 70 | 10 | 1 | 8 | 1 | 10 | 71 |
|---|
| U13 LL | 18 | 4 | 13 | 1 | 42 | 111 | 9 | 3 | 5 | 1 | 22 | 42 | 9 | 1 | 8 | 0 | 20 | 69 |
|---|
| U15 LL | 18 | 0 | 18 | 0 | 21 | 149 | 9 | 0 | 9 | 0 | 10 | 68 | 9 | 0 | 9 | 0 | 11 | 81 |
|---|
| U18 LL1 | 18 | 6 | 10 | 2 | 50 | 73 | 8 | 3 | 4 | 1 | 21 | 25 | 10 | 3 | 6 | 1 | 29 | 48 |
|---|
| U18 LL2 | 18 | 14 | 1 | 3 | 90 | 31 | 9 | 7 | 0 | 2 | 48 | 15 | 9 | 7 | 1 | 1 | 42 | 16 |
|---|
| U9 MD2 | 14 | 10 | 2 | 2 | 76 | 29 | 7 | 5 | 1 | 1 | 29 | 14 | 7 | 5 | 1 | 1 | 47 | 15 |
|---|
| U9 LL2 | 13 | 1 | 0 | 12 | 17 | 9 | 7 | 1 | 0 | 6 | 17 | 9 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U21 B10 | 11 | 4 | 5 | 2 | 22 | 41 | 5 | 1 | 3 | 1 | 8 | 21 | 6 | 3 | 2 | 1 | 14 | 20 |
|---|
| U21 C10 | 10 | 5 | 4 | 1 | 34 | 27 | 5 | 2 | 2 | 1 | 19 | 16 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| U21 A10 | 9 | 5 | 2 | 2 | 33 | 20 | 4 | 3 | 1 | 0 | 16 | 8 | 5 | 2 | 1 | 2 | 17 | 12 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 11 | 4 | 6 | 1 | 32 | 52 | 8 | 3 | 4 | 1 | 25 | 35 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 46 | 23 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 25 | 15 |
|---|
| Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 13 | 28 | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| St. Thomas Jr Stars | 8 | 2 | 4 | 2 | 22 | 30 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| St. Thomas Jr Stars Green | 8 | 2 | 4 | 2 | 13 | 30 | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| North London Nationals | 7 | 1 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Burlington Bulldogs Blue | 6 | 2 | 4 | 0 | 13 | 22 | 3 | 1 | 2 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Lambton Shores Predators | 6 | 2 | 3 | 1 | 20 | 26 | 3 | 1 | 1 | 1 | 11 | 14 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| London Bandits | 6 | 5 | 1 | 0 | 35 | 7 | 3 | 2 | 1 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| London Bandits A10 | 6 | 2 | 1 | 3 | 15 | 12 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Mooretown Jr. Flags 2 | 6 | 0 | 4 | 2 | 17 | 34 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 0 | 3 | 1 | 13 | 26 |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 3 | 2 | 8 | 35 | 3 | 1 | 1 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| Oakridge Aeros | 6 | 4 | 1 | 1 | 24 | 23 | 3 | 2 | 1 | 0 | 9 | 14 | 3 | 2 | 0 | 1 | 15 | 9 |
|---|
| South Huron Sabres 2 | 6 | 3 | 3 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| Strathroy Jr. Rockets LL2 | 6 | 2 | 3 | 1 | 15 | 25 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 1 | 1 | 9 | 16 |
|---|
| West London Hawks B10 | 6 | 1 | 4 | 1 | 10 | 29 | 3 | 1 | 2 | 0 | 6 | 15 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 131 | 51 | 54 | 26 | 380 | 471 | 131 | 51 | 54 | 26 | 380 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 13 | 3 | 8 | 2 | 29 | 41 | 7 | 3 | 3 | 1 | 22 | 16 | 6 | 0 | 5 | 1 | 7 | 25 |
|---|
| Nichols Arena (C) | 9 | 0 | 9 | 0 | 11 | 50 | 9 | 0 | 9 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 8 | 5 | 2 | 1 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 34 | 37 |
|---|
| North Middlesex | 8 | 2 | 5 | 1 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 31 |
|---|
| Port Stanley | 8 | 1 | 5 | 2 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 8 | 45 |
|---|
| Forest (Amtelecom) | 7 | 1 | 5 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 28 |
|---|
| Argyle (B) | 6 | 4 | 0 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 10 |
|---|
| Joe Thornton Community Center | 6 | 2 | 2 | 2 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 24 | 25 |
|---|
| Lucan | 6 | 1 | 2 | 3 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 12 | 21 |
|---|
| MSC (Rink 1) | 6 | 2 | 3 | 1 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 34 | 27 |
|---|
| Oakridge | 6 | 5 | 0 | 1 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 29 | 13 |
|---|
| Belmont | 5 | 0 | 3 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 16 |
|---|
| FlightExec Centre (APC) | 5 | 3 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 25 |
|---|
| Nichols Arena (B) | 5 | 0 | 4 | 1 | 8 | 23 | 5 | 0 | 4 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron | 5 | 2 | 3 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 25 |
|---|
| St. Marys (Rock) | 5 | 0 | 5 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 31 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Joe Thornton CC (STMHA) | 4 | 0 | 2 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 16 |
|---|
| Watford | 4 | 3 | 1 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 18 |
|---|