| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 136 | 47 | 58 | 31 | 390 | 507 | 72 | 26 | 29 | 17 | 212 | 256 | 64 | 21 | 29 | 14 | 178 | 251 |
---|
Tournament | 12 | 7 | 2 | 3 | 39 | 16 | 5 | 4 | 1 | 0 | 23 | 10 | 7 | 3 | 1 | 3 | 16 | 6 |
---|
Exhibition | 9 | 6 | 2 | 1 | 33 | 18 | 4 | 3 | 0 | 1 | 10 | 4 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
Overall | 157 | 60 | 62 | 35 | 462 | 541 | 81 | 33 | 30 | 18 | 245 | 270 | 76 | 27 | 32 | 17 | 217 | 271 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep B | 28 | 22 | 5 | 1 | 124 | 48 | 15 | 12 | 2 | 1 | 57 | 25 | 13 | 10 | 3 | 0 | 67 | 23 |
---|
U13 Rep B1 | 13 | 0 | 13 | 0 | 15 | 75 | 6 | 0 | 6 | 0 | 5 | 29 | 7 | 0 | 7 | 0 | 10 | 46 |
---|
U13 Rep B2 | 12 | 0 | 12 | 0 | 12 | 97 | 6 | 0 | 6 | 0 | 6 | 51 | 6 | 0 | 6 | 0 | 6 | 46 |
---|
U15 Rep BB | 12 | 0 | 12 | 0 | 12 | 89 | 6 | 0 | 6 | 0 | 12 | 43 | 6 | 0 | 6 | 0 | 0 | 46 |
---|
U16 HL (19) | 10 | 5 | 2 | 3 | 35 | 17 | 6 | 3 | 1 | 2 | 25 | 10 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
U15 LL | 9 | 7 | 1 | 1 | 79 | 37 | 5 | 5 | 0 | 0 | 49 | 10 | 4 | 2 | 1 | 1 | 30 | 27 |
---|
U9 LL | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U11 LL2 | 8 | 4 | 2 | 2 | 25 | 19 | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 14 | 11 |
---|
U9 MD1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U11 LL1 | 7 | 2 | 5 | 0 | 24 | 36 | 2 | 0 | 2 | 0 | 8 | 20 | 5 | 2 | 3 | 0 | 16 | 16 |
---|
U13 LL | 7 | 2 | 5 | 0 | 18 | 63 | 4 | 1 | 3 | 0 | 11 | 46 | 3 | 1 | 2 | 0 | 7 | 17 |
---|
U18 LL1 | 7 | 6 | 1 | 0 | 23 | 15 | 5 | 4 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
U18 LL2 | 7 | 6 | 1 | 0 | 44 | 17 | 3 | 2 | 1 | 0 | 16 | 6 | 4 | 4 | 0 | 0 | 28 | 11 |
---|
U21 HL1 (A10) | 7 | 4 | 1 | 2 | 40 | 15 | 4 | 3 | 0 | 1 | 26 | 4 | 3 | 1 | 1 | 1 | 14 | 11 |
---|
U9 MD2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U21 HL2 (B10) | 6 | 2 | 2 | 2 | 11 | 13 | 3 | 0 | 1 | 2 | 4 | 7 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 4 | 1 | 2 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 18 |
---|
Oakridge Aeros A10 | 4 | 1 | 1 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
East Lambton Eagles | 3 | 3 | 0 | 0 | 26 | 7 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
East Lambton Eagles B | 3 | 0 | 2 | 1 | 4 | 18 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Lambton Shores Predators B | 3 | 2 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
London Bandits A10 | 3 | 0 | 2 | 1 | 8 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
North London Nationals A10 | 3 | 3 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Petrolia Oilers B | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Point Edward Blackhawks | 3 | 1 | 2 | 0 | 9 | 23 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 18 |
---|
Port Stanley Jr Sailors White | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
West London Hawks A10 | 3 | 2 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 75 | 29 | 28 | 18 | 220 | 256 | 75 | 29 | 28 | 18 | 220 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 4 | 3 | 0 | 1 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 8 |
---|
South Huron | 4 | 2 | 2 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 22 |
---|
Argyle (B) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Dorchester Arena | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
---|
Forest (Amtelecom) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
---|
Thamesford | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
---|