| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 342 | 129 | 143 | 70 | 1054 | 1223 | 173 | 64 | 72 | 37 | 527 | 603 | 169 | 65 | 71 | 33 | 527 | 620 |
---|
Playoff | 75 | 23 | 45 | 7 | 224 | 316 | 35 | 13 | 21 | 1 | 117 | 143 | 40 | 10 | 24 | 6 | 107 | 173 |
---|
Tournament | 38 | 21 | 13 | 4 | 122 | 109 | 15 | 11 | 3 | 1 | 61 | 38 | 23 | 10 | 10 | 3 | 61 | 71 |
---|
Exhibition | 13 | 8 | 3 | 2 | 47 | 34 | 6 | 4 | 0 | 2 | 16 | 7 | 7 | 4 | 3 | 0 | 31 | 27 |
---|
Overall | 469 | 181 | 205 | 83 | 1447 | 1682 | 230 | 92 | 97 | 41 | 721 | 791 | 239 | 89 | 108 | 42 | 726 | 891 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep B | 61 | 41 | 13 | 7 | 235 | 118 | 30 | 22 | 4 | 4 | 105 | 51 | 31 | 19 | 9 | 3 | 130 | 67 |
---|
U13 Rep B2 | 33 | 1 | 31 | 1 | 42 | 243 | 16 | 1 | 15 | 0 | 25 | 115 | 17 | 0 | 16 | 1 | 17 | 128 |
---|
U9 LL | 33 | 6 | 10 | 17 | 82 | 97 | 15 | 2 | 5 | 8 | 39 | 47 | 18 | 4 | 5 | 9 | 43 | 50 |
---|
U13 Rep B1 | 32 | 5 | 26 | 1 | 66 | 150 | 17 | 3 | 14 | 0 | 33 | 76 | 15 | 2 | 12 | 1 | 33 | 74 |
---|
U15 Rep BB | 30 | 8 | 20 | 2 | 63 | 148 | 15 | 4 | 10 | 1 | 40 | 67 | 15 | 4 | 10 | 1 | 23 | 81 |
---|
U9 MD1 | 30 | 12 | 5 | 13 | 100 | 46 | 13 | 4 | 2 | 7 | 38 | 16 | 17 | 8 | 3 | 6 | 62 | 30 |
---|
U13 LL | 29 | 4 | 25 | 0 | 82 | 209 | 14 | 3 | 11 | 0 | 42 | 106 | 15 | 1 | 14 | 0 | 40 | 103 |
---|
U16 HL (19) | 29 | 14 | 7 | 8 | 87 | 52 | 14 | 9 | 2 | 3 | 49 | 23 | 15 | 5 | 5 | 5 | 38 | 29 |
---|
U11 LL2 | 28 | 16 | 8 | 4 | 83 | 58 | 14 | 8 | 5 | 1 | 34 | 28 | 14 | 8 | 3 | 3 | 49 | 30 |
---|
U11 LL1 | 27 | 13 | 12 | 2 | 91 | 96 | 13 | 5 | 7 | 1 | 41 | 56 | 14 | 8 | 5 | 1 | 50 | 40 |
---|
U15 LL | 27 | 14 | 10 | 3 | 164 | 147 | 14 | 9 | 4 | 1 | 94 | 62 | 13 | 5 | 6 | 2 | 70 | 85 |
---|
U18 LL2 | 27 | 15 | 7 | 5 | 126 | 95 | 12 | 6 | 4 | 2 | 59 | 47 | 15 | 9 | 3 | 3 | 67 | 48 |
---|
U9 MD2 | 26 | 2 | 13 | 11 | 22 | 88 | 13 | 0 | 5 | 8 | 9 | 28 | 13 | 2 | 8 | 3 | 13 | 60 |
---|
U18 LL1 | 24 | 13 | 9 | 2 | 77 | 72 | 13 | 8 | 4 | 1 | 40 | 36 | 11 | 5 | 5 | 1 | 37 | 36 |
---|
U21 HL1 (A10) | 16 | 11 | 3 | 2 | 88 | 30 | 8 | 6 | 1 | 1 | 52 | 15 | 8 | 5 | 2 | 1 | 36 | 15 |
---|
U21 HL2 (B10) | 16 | 6 | 5 | 5 | 39 | 33 | 8 | 2 | 3 | 3 | 21 | 18 | 8 | 4 | 2 | 2 | 18 | 15 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 13 | 5 | 4 | 4 | 43 | 48 | 4 | 3 | 1 | 0 | 13 | 14 | 9 | 2 | 3 | 4 | 30 | 34 |
---|
Mt. Brydges Cougars Red | 11 | 2 | 7 | 2 | 37 | 55 | 7 | 1 | 5 | 1 | 26 | 38 | 4 | 1 | 2 | 1 | 11 | 17 |
---|
Point Edward Blackhawks | 11 | 5 | 6 | 0 | 45 | 64 | 5 | 3 | 2 | 0 | 24 | 20 | 6 | 2 | 4 | 0 | 21 | 44 |
---|
Ilderton Jets | 10 | 3 | 6 | 1 | 23 | 31 | 3 | 1 | 1 | 1 | 5 | 5 | 7 | 2 | 5 | 0 | 18 | 26 |
---|
Aylmer Flames Black | 8 | 1 | 6 | 1 | 24 | 38 | 5 | 0 | 5 | 0 | 19 | 33 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Dorchester Dragons LL3 | 8 | 3 | 2 | 3 | 22 | 22 | 5 | 2 | 2 | 1 | 12 | 15 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
London Bandits A10 | 8 | 0 | 6 | 2 | 15 | 26 | 4 | 0 | 3 | 1 | 9 | 13 | 4 | 0 | 3 | 1 | 6 | 13 |
---|
North London Nationals A10 | 8 | 6 | 0 | 2 | 37 | 6 | 4 | 3 | 0 | 1 | 24 | 4 | 4 | 3 | 0 | 1 | 13 | 2 |
---|
Oakridge Aeros A10 | 8 | 4 | 2 | 2 | 30 | 16 | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 15 | 7 |
---|
West London Hawks A10 | 8 | 7 | 0 | 1 | 45 | 15 | 4 | 3 | 0 | 1 | 25 | 7 | 4 | 4 | 0 | 0 | 20 | 8 |
---|
Dorchester Dragons LL1 | 7 | 3 | 3 | 1 | 19 | 39 | 3 | 1 | 1 | 1 | 10 | 26 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
East Lambton Eagles | 7 | 4 | 3 | 0 | 38 | 18 | 5 | 3 | 2 | 0 | 26 | 10 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
Ilderton Jets B | 7 | 2 | 4 | 1 | 12 | 17 | 4 | 2 | 2 | 0 | 10 | 10 | 3 | 0 | 2 | 1 | 2 | 7 |
---|
Lucan Irish White 2 | 7 | 5 | 1 | 1 | 30 | 19 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 3 | 1 | 0 | 20 | 13 |
---|
Lambton Shores Predators Red | 6 | 1 | 4 | 1 | 20 | 27 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 0 | 2 | 1 | 11 | 14 |
---|
Lucan Irish B | 6 | 4 | 1 | 1 | 20 | 10 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
North London Nationals 29 | 6 | 4 | 1 | 1 | 15 | 9 | 3 | 3 | 0 | 0 | 8 | 3 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Port Stanley Jr Sailors White | 6 | 2 | 3 | 1 | 16 | 23 | 4 | 1 | 2 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 10 | 11 |
---|
West London Hawks 29 | 6 | 1 | 4 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 0 | 3 | 1 | 6 | 11 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 202 | 77 | 89 | 36 | 615 | 715 | 202 | 77 | 89 | 36 | 615 | 715 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 14 | 5 | 5 | 4 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 36 | 47 |
---|
Forest (Amtelecom) | 12 | 3 | 7 | 2 | 35 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 35 | 57 |
---|
Lucan | 10 | 6 | 4 | 0 | 47 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 47 | 33 |
---|
Tri-Township | 10 | 2 | 6 | 2 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 24 | 61 |
---|
Bostwick A | 9 | 4 | 3 | 2 | 29 | 29 | 5 | 4 | 1 | 0 | 23 | 10 | 4 | 0 | 2 | 2 | 6 | 19 |
---|
Bostwick B | 8 | 5 | 3 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 27 | 18 |
---|
Port Stanley | 8 | 5 | 3 | 0 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 36 |
---|
Stephen Township | 8 | 3 | 3 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 30 | 23 |
---|
Carling (B) | 7 | 3 | 0 | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 18 | 7 |
---|
South Huron | 7 | 2 | 5 | 0 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 49 |
---|
East Elgin Community Centre | 6 | 2 | 4 | 0 | 10 | 37 | 2 | 1 | 1 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 4 | 26 |
---|
FlightExec Centre (CANUSA) | 6 | 0 | 2 | 4 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 17 | 20 |
---|
Greenwood | 6 | 2 | 3 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 17 |
---|
Ilderton | 6 | 2 | 3 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 10 |
---|
Joe Thornton CC (Presstran) | 6 | 4 | 1 | 1 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 13 |
---|
Nichols Arena (B) | 6 | 1 | 3 | 2 | 24 | 22 | 5 | 1 | 2 | 2 | 23 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Oakridge | 6 | 4 | 1 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 8 |
---|
Point Edward | 6 | 2 | 4 | 0 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 44 |
---|