| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 374 | 134 | 180 | 60 | 1046 | 1465 | 189 | 70 | 84 | 35 | 542 | 677 | 185 | 64 | 96 | 25 | 504 | 788 |
|---|
| Playoff | 78 | 35 | 34 | 9 | 227 | 229 | 39 | 19 | 17 | 3 | 117 | 103 | 39 | 16 | 17 | 6 | 110 | 126 |
|---|
| Tournament | 24 | 14 | 6 | 4 | 86 | 58 | 13 | 8 | 2 | 3 | 50 | 28 | 11 | 6 | 4 | 1 | 36 | 30 |
|---|
| Exhibition | 9 | 4 | 3 | 2 | 51 | 32 | 4 | 2 | 1 | 1 | 26 | 16 | 5 | 2 | 2 | 1 | 25 | 16 |
|---|
| Overall | 486 | 187 | 224 | 75 | 1410 | 1784 | 245 | 99 | 104 | 42 | 735 | 824 | 241 | 88 | 120 | 33 | 675 | 960 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep B | 38 | 15 | 21 | 2 | 134 | 202 | 18 | 8 | 9 | 1 | 67 | 86 | 20 | 7 | 12 | 1 | 67 | 116 |
|---|
| U18 LL3 | 37 | 14 | 16 | 7 | 106 | 110 | 20 | 8 | 8 | 4 | 58 | 47 | 17 | 6 | 8 | 3 | 48 | 63 |
|---|
| U15 Rep BB | 34 | 16 | 10 | 8 | 89 | 83 | 18 | 9 | 4 | 5 | 51 | 39 | 16 | 7 | 6 | 3 | 38 | 44 |
|---|
| U13 Rep B | 32 | 18 | 13 | 1 | 112 | 86 | 17 | 11 | 6 | 0 | 66 | 43 | 15 | 7 | 7 | 1 | 46 | 43 |
|---|
| U14 Rep BB | 31 | 2 | 29 | 0 | 39 | 185 | 15 | 0 | 15 | 0 | 20 | 88 | 16 | 2 | 14 | 0 | 19 | 97 |
|---|
| U9 LL1 | 30 | 10 | 7 | 13 | 87 | 67 | 16 | 4 | 4 | 8 | 44 | 42 | 14 | 6 | 3 | 5 | 43 | 25 |
|---|
| U9 MD1 | 30 | 15 | 11 | 4 | 104 | 91 | 15 | 10 | 2 | 3 | 63 | 32 | 15 | 5 | 9 | 1 | 41 | 59 |
|---|
| U11 LL | 29 | 5 | 23 | 1 | 33 | 171 | 14 | 2 | 12 | 0 | 14 | 84 | 15 | 3 | 11 | 1 | 19 | 87 |
|---|
| U15 LL | 29 | 2 | 26 | 1 | 50 | 200 | 15 | 2 | 13 | 0 | 27 | 89 | 14 | 0 | 13 | 1 | 23 | 111 |
|---|
| U16 Rep BB | 29 | 10 | 13 | 6 | 87 | 97 | 14 | 6 | 5 | 3 | 40 | 41 | 15 | 4 | 8 | 3 | 47 | 56 |
|---|
| U13 LL | 27 | 10 | 15 | 2 | 79 | 131 | 14 | 6 | 6 | 2 | 44 | 54 | 13 | 4 | 9 | 0 | 35 | 77 |
|---|
| U18 LL1 | 27 | 13 | 12 | 2 | 82 | 93 | 13 | 7 | 5 | 1 | 37 | 33 | 14 | 6 | 7 | 1 | 45 | 60 |
|---|
| U18 LL2 | 27 | 17 | 4 | 6 | 109 | 49 | 14 | 8 | 2 | 4 | 57 | 27 | 13 | 9 | 2 | 2 | 52 | 22 |
|---|
| U9 LL2 | 22 | 5 | 5 | 12 | 55 | 52 | 11 | 2 | 3 | 6 | 33 | 33 | 11 | 3 | 2 | 6 | 22 | 19 |
|---|
| U9 MD2 | 19 | 13 | 3 | 3 | 102 | 41 | 9 | 6 | 2 | 1 | 39 | 22 | 10 | 7 | 1 | 2 | 63 | 19 |
|---|
| U21 B10 | 16 | 5 | 8 | 3 | 32 | 57 | 8 | 2 | 4 | 2 | 16 | 29 | 8 | 3 | 4 | 1 | 16 | 28 |
|---|
| U21 A10 | 14 | 8 | 3 | 3 | 62 | 36 | 7 | 4 | 2 | 1 | 33 | 16 | 7 | 4 | 1 | 2 | 29 | 20 |
|---|
| U21 C10 | 14 | 9 | 4 | 1 | 48 | 33 | 7 | 4 | 2 | 1 | 26 | 19 | 7 | 5 | 2 | 0 | 22 | 14 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Thomas Jr Stars Green | 15 | 6 | 7 | 2 | 38 | 50 | 10 | 4 | 5 | 1 | 26 | 28 | 5 | 2 | 2 | 1 | 12 | 22 |
|---|
| Lambton Shores Predators | 14 | 6 | 5 | 3 | 46 | 43 | 9 | 5 | 2 | 2 | 33 | 25 | 5 | 1 | 3 | 1 | 13 | 18 |
|---|
| South Huron Sabres | 12 | 4 | 7 | 1 | 33 | 58 | 8 | 3 | 4 | 1 | 25 | 35 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| St. Thomas Jr Stars | 12 | 4 | 6 | 2 | 38 | 43 | 5 | 2 | 2 | 1 | 16 | 12 | 7 | 2 | 4 | 1 | 22 | 31 |
|---|
| London Bandits | 11 | 6 | 4 | 1 | 51 | 34 | 6 | 3 | 2 | 1 | 33 | 17 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| Belmont Rangers | 10 | 1 | 6 | 3 | 18 | 36 | 4 | 0 | 3 | 1 | 4 | 18 | 6 | 1 | 3 | 2 | 14 | 18 |
|---|
| Burlington Bulldogs Blue | 10 | 4 | 6 | 0 | 26 | 43 | 6 | 3 | 3 | 0 | 16 | 27 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Burlington Jr. Raiders Red | 10 | 2 | 7 | 1 | 15 | 32 | 5 | 0 | 4 | 1 | 6 | 17 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| Lambton Shores Predators 2 | 10 | 3 | 7 | 0 | 14 | 33 | 5 | 1 | 4 | 0 | 6 | 22 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| South Huron Sabres 2 | 10 | 4 | 6 | 0 | 29 | 29 | 3 | 1 | 2 | 0 | 4 | 6 | 7 | 3 | 4 | 0 | 25 | 23 |
|---|
| Strathroy Jr. Rockets | 10 | 8 | 0 | 2 | 49 | 25 | 4 | 3 | 0 | 1 | 21 | 8 | 6 | 5 | 0 | 1 | 28 | 17 |
|---|
| Lucan Irish White | 9 | 3 | 4 | 2 | 19 | 31 | 4 | 1 | 2 | 1 | 4 | 15 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| North London Nationals | 8 | 1 | 7 | 0 | 15 | 34 | 4 | 0 | 4 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| St. Thomas Jr Stars White | 8 | 3 | 3 | 2 | 20 | 17 | 6 | 3 | 2 | 1 | 17 | 12 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Strathroy Jr. Rockets LL2 | 8 | 2 | 5 | 1 | 20 | 33 | 5 | 1 | 4 | 0 | 11 | 17 | 3 | 1 | 1 | 1 | 9 | 16 |
|---|
| West London Hawks A10 | 8 | 1 | 6 | 1 | 11 | 35 | 4 | 0 | 3 | 1 | 6 | 21 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| West London Hawks B10 | 8 | 3 | 4 | 1 | 21 | 36 | 4 | 2 | 2 | 0 | 10 | 17 | 4 | 1 | 2 | 1 | 11 | 19 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 190 | 80 | 76 | 34 | 576 | 634 | 190 | 80 | 76 | 34 | 576 | 634 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 20 | 6 | 12 | 2 | 49 | 66 | 12 | 5 | 6 | 1 | 34 | 32 | 8 | 1 | 6 | 1 | 15 | 34 |
|---|
| Forest (Amtelecom) | 13 | 4 | 7 | 2 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 25 | 42 |
|---|
| Nichols Arena (C) | 13 | 1 | 12 | 0 | 21 | 75 | 13 | 1 | 12 | 0 | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 11 | 7 | 3 | 1 | 41 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 41 | 50 |
|---|
| Lucan | 11 | 2 | 6 | 3 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 25 | 45 |
|---|
| North Middlesex | 10 | 3 | 6 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 35 |
|---|
| Port Stanley | 10 | 1 | 6 | 3 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 11 | 49 |
|---|
| Belmont | 9 | 1 | 5 | 3 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 21 | 28 |
|---|
| Joe Thornton Community Center | 9 | 4 | 3 | 2 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 40 | 36 |
|---|
| St. Marys (Rock) | 9 | 1 | 8 | 0 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 45 |
|---|
| Argyle (B) | 8 | 5 | 0 | 3 | 30 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 7 | 5 | 0 | 2 | 27 | 12 |
|---|
| South Huron | 8 | 2 | 5 | 1 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 39 |
|---|
| Ilderton | 7 | 2 | 2 | 3 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 12 | 17 |
|---|
| Joe Thornton CC (STMHA) | 7 | 1 | 4 | 2 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 25 |
|---|
| Oakridge | 7 | 5 | 1 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 18 |
|---|