Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 489 | 168 | 225 | 96 | 1176 | 1627 | 244 | 87 | 105 | 52 | 627 | 769 | 245 | 81 | 120 | 44 | 549 | 858 |
|---|
| Tournament | 62 | 32 | 20 | 10 | 187 | 132 | 45 | 22 | 15 | 8 | 136 | 98 | 17 | 10 | 5 | 2 | 51 | 34 |
|---|
| Playoff | 50 | 26 | 16 | 8 | 123 | 71 | 26 | 14 | 10 | 2 | 75 | 34 | 24 | 12 | 6 | 6 | 48 | 37 |
|---|
| Exhibition | 32 | 13 | 13 | 6 | 98 | 81 | 13 | 5 | 3 | 5 | 47 | 33 | 19 | 8 | 10 | 1 | 51 | 48 |
|---|
| Overall | 633 | 239 | 274 | 120 | 1584 | 1911 | 328 | 128 | 133 | 67 | 885 | 934 | 305 | 111 | 141 | 53 | 699 | 977 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 54 | 17 | 28 | 9 | 96 | 112 | 39 | 13 | 19 | 7 | 79 | 87 | 15 | 4 | 9 | 2 | 17 | 25 |
|---|
| Girls - U13 B Girls | 48 | 29 | 7 | 12 | 118 | 51 | 23 | 14 | 2 | 7 | 67 | 24 | 25 | 15 | 5 | 5 | 51 | 27 |
|---|
| Boys - U18 LL3 | 30 | 13 | 12 | 5 | 94 | 88 | 17 | 7 | 6 | 4 | 50 | 42 | 13 | 6 | 6 | 1 | 44 | 46 |
|---|
| Boys - U15 Rep BB | 29 | 12 | 10 | 7 | 72 | 76 | 14 | 6 | 4 | 4 | 35 | 32 | 15 | 6 | 6 | 3 | 37 | 44 |
|---|
| Girls - U15 C Girls | 28 | 9 | 13 | 6 | 36 | 55 | 14 | 4 | 8 | 2 | 17 | 31 | 14 | 5 | 5 | 4 | 19 | 24 |
|---|
| Boys - U11 Rep B | 27 | 9 | 16 | 2 | 95 | 168 | 13 | 5 | 7 | 1 | 49 | 73 | 14 | 4 | 9 | 1 | 46 | 95 |
|---|
| Boys - U13 Rep B | 27 | 16 | 10 | 1 | 100 | 71 | 13 | 9 | 4 | 0 | 56 | 32 | 14 | 7 | 6 | 1 | 44 | 39 |
|---|
| Boys - U9 MD1 | 25 | 12 | 10 | 3 | 88 | 79 | 11 | 7 | 2 | 2 | 48 | 27 | 14 | 5 | 8 | 1 | 40 | 52 |
|---|
| Boys - U14 Rep BB | 24 | 2 | 22 | 0 | 31 | 138 | 13 | 0 | 13 | 0 | 17 | 73 | 11 | 2 | 9 | 0 | 14 | 65 |
|---|
| Boys - U16 Rep BB | 23 | 9 | 10 | 4 | 72 | 73 | 11 | 5 | 4 | 2 | 34 | 30 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| Boys - U9 LL1 | 22 | 6 | 4 | 12 | 52 | 42 | 11 | 2 | 2 | 7 | 26 | 25 | 11 | 4 | 2 | 5 | 26 | 17 |
|---|
| Girls - U13 C1 Girls | 22 | 19 | 2 | 1 | 95 | 18 | 11 | 10 | 0 | 1 | 56 | 7 | 11 | 9 | 2 | 0 | 39 | 11 |
|---|
| Girls - U11 HL Girls | 21 | 5 | 11 | 5 | 15 | 48 | 11 | 3 | 5 | 3 | 10 | 20 | 10 | 2 | 6 | 2 | 5 | 28 |
|---|
| Girls - U18 C1 Girls | 21 | 7 | 11 | 3 | 53 | 57 | 12 | 5 | 6 | 1 | 35 | 30 | 9 | 2 | 5 | 2 | 18 | 27 |
|---|
| Girls - U18 C2 Girls | 21 | 7 | 13 | 1 | 47 | 45 | 9 | 3 | 5 | 1 | 26 | 20 | 12 | 4 | 8 | 0 | 21 | 25 |
|---|
| Boys - U11 LL | 20 | 2 | 17 | 1 | 19 | 141 | 10 | 1 | 9 | 0 | 9 | 70 | 10 | 1 | 8 | 1 | 10 | 71 |
|---|
| Boys - U15 LL | 20 | 0 | 20 | 0 | 24 | 167 | 10 | 0 | 10 | 0 | 10 | 73 | 10 | 0 | 10 | 0 | 14 | 94 |
|---|
| Boys - U13 LL | 19 | 4 | 13 | 2 | 43 | 112 | 10 | 3 | 5 | 2 | 23 | 43 | 9 | 1 | 8 | 0 | 20 | 69 |
|---|
| Boys - U18 LL1 | 19 | 7 | 10 | 2 | 55 | 83 | 9 | 4 | 4 | 1 | 26 | 35 | 10 | 3 | 6 | 1 | 29 | 48 |
|---|
| Girls - U13 C2 Girls | 19 | 7 | 9 | 3 | 21 | 31 | 10 | 3 | 5 | 2 | 11 | 19 | 9 | 4 | 4 | 1 | 10 | 12 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 11 | 4 | 6 | 1 | 32 | 52 | 8 | 3 | 4 | 1 | 25 | 35 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Lambton Attack C | 9 | 2 | 7 | 0 | 16 | 21 | 5 | 1 | 4 | 0 | 9 | 12 | 4 | 1 | 3 | 0 | 7 | 9 |
|---|
| St. Thomas Jr Stars | 9 | 2 | 5 | 2 | 22 | 34 | 4 | 1 | 2 | 1 | 10 | 12 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 46 | 23 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 25 | 15 |
|---|
| Bluewater Hawks B | 8 | 5 | 1 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 13 | 28 | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| St. Thomas Jr Stars Green | 8 | 2 | 4 | 2 | 13 | 30 | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Burlington Bulldogs Blue | 7 | 2 | 5 | 0 | 15 | 29 | 3 | 1 | 2 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Lambton Shores Predators | 7 | 3 | 3 | 1 | 22 | 27 | 4 | 2 | 1 | 1 | 13 | 15 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| London Bandits | 7 | 5 | 2 | 0 | 38 | 14 | 4 | 2 | 2 | 0 | 23 | 12 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| London Devilettes | 7 | 3 | 3 | 1 | 13 | 15 | 3 | 2 | 0 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| North London Nationals | 7 | 1 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Oakridge Aeros | 7 | 5 | 1 | 1 | 27 | 25 | 4 | 3 | 1 | 0 | 12 | 16 | 3 | 2 | 0 | 1 | 15 | 9 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 230 | 90 | 91 | 49 | 623 | 685 | 230 | 90 | 91 | 49 | 623 | 685 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 16 | 3 | 10 | 3 | 33 | 47 | 9 | 3 | 4 | 2 | 26 | 21 | 7 | 0 | 6 | 1 | 7 | 26 |
|---|
| Joe Thornton Community Center | 15 | 5 | 6 | 4 | 39 | 48 | 6 | 3 | 3 | 0 | 12 | 17 | 9 | 2 | 3 | 4 | 27 | 31 |
|---|
| Lucan | 14 | 3 | 5 | 6 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 5 | 6 | 30 | 40 |
|---|
| Carling Arena | 12 | 5 | 5 | 2 | 22 | 27 | 9 | 4 | 3 | 2 | 16 | 14 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Nichols Arena (C) | 12 | 1 | 11 | 0 | 20 | 65 | 12 | 1 | 11 | 0 | 20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 11 | 5 | 5 | 1 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 29 | 32 |
|---|
| Port Stanley | 11 | 1 | 6 | 4 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 10 | 48 |
|---|
| Nichols Arena (B) | 10 | 1 | 6 | 3 | 27 | 36 | 10 | 1 | 6 | 3 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 37 | 38 |
|---|
| Alvinston | 8 | 3 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 12 | 8 |
|---|
| Belmont | 8 | 0 | 4 | 4 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 13 | 21 |
|---|
| Bostwick A | 7 | 1 | 4 | 2 | 7 | 28 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| Forest (Amtelecom) | 7 | 1 | 5 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 28 |
|---|
| MSC (Rink 1) | 7 | 3 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 36 | 28 |
|---|
| Stephen Township | 7 | 3 | 2 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 10 | 8 |
|---|