Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 461 | 161 | 210 | 90 | 1106 | 1516 | 228 | 82 | 99 | 47 | 589 | 732 | 233 | 79 | 111 | 43 | 517 | 784 |
|---|
| Tournament | 62 | 32 | 20 | 10 | 187 | 132 | 45 | 22 | 15 | 8 | 136 | 98 | 17 | 10 | 5 | 2 | 51 | 34 |
|---|
| Exhibition | 31 | 12 | 13 | 6 | 95 | 80 | 13 | 5 | 3 | 5 | 47 | 33 | 18 | 7 | 10 | 1 | 48 | 47 |
|---|
| Playoff | 28 | 12 | 11 | 5 | 49 | 44 | 9 | 2 | 6 | 1 | 9 | 11 | 19 | 10 | 5 | 4 | 40 | 33 |
|---|
| Overall | 582 | 217 | 254 | 111 | 1437 | 1772 | 295 | 111 | 123 | 61 | 781 | 874 | 287 | 106 | 131 | 50 | 656 | 898 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 51 | 16 | 27 | 8 | 91 | 106 | 36 | 12 | 18 | 6 | 74 | 81 | 15 | 4 | 9 | 2 | 17 | 25 |
|---|
| Girls - U13 B Girls | 45 | 27 | 7 | 11 | 113 | 50 | 22 | 13 | 2 | 7 | 65 | 24 | 23 | 14 | 5 | 4 | 48 | 26 |
|---|
| Boys - U11 Rep B | 27 | 9 | 16 | 2 | 95 | 168 | 13 | 5 | 7 | 1 | 49 | 73 | 14 | 4 | 9 | 1 | 46 | 95 |
|---|
| Boys - U18 LL3 | 27 | 13 | 9 | 5 | 90 | 77 | 16 | 7 | 5 | 4 | 49 | 40 | 11 | 6 | 4 | 1 | 41 | 37 |
|---|
| Boys - U13 Rep B | 26 | 15 | 10 | 1 | 94 | 67 | 12 | 8 | 4 | 0 | 50 | 28 | 14 | 7 | 6 | 1 | 44 | 39 |
|---|
| Boys - U15 Rep BB | 26 | 12 | 9 | 5 | 67 | 68 | 13 | 6 | 4 | 3 | 34 | 31 | 13 | 6 | 5 | 2 | 33 | 37 |
|---|
| Boys - U9 MD1 | 24 | 12 | 9 | 3 | 88 | 75 | 11 | 7 | 2 | 2 | 48 | 27 | 13 | 5 | 7 | 1 | 40 | 48 |
|---|
| Girls - U15 C Girls | 24 | 7 | 12 | 5 | 32 | 52 | 11 | 2 | 7 | 2 | 13 | 28 | 13 | 5 | 5 | 3 | 19 | 24 |
|---|
| Boys - U14 Rep BB | 22 | 2 | 20 | 0 | 26 | 124 | 12 | 0 | 12 | 0 | 14 | 66 | 10 | 2 | 8 | 0 | 12 | 58 |
|---|
| Boys - U16 Rep BB | 22 | 8 | 10 | 4 | 69 | 71 | 10 | 4 | 4 | 2 | 31 | 28 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| Boys - U9 LL1 | 21 | 5 | 4 | 12 | 45 | 38 | 11 | 2 | 2 | 7 | 26 | 25 | 10 | 3 | 2 | 5 | 19 | 13 |
|---|
| Boys - U11 LL | 20 | 2 | 17 | 1 | 19 | 141 | 10 | 1 | 9 | 0 | 9 | 70 | 10 | 1 | 8 | 1 | 10 | 71 |
|---|
| Girls - U11 HL Girls | 19 | 4 | 10 | 5 | 11 | 44 | 9 | 2 | 4 | 3 | 6 | 16 | 10 | 2 | 6 | 2 | 5 | 28 |
|---|
| Girls - U13 C1 Girls | 19 | 16 | 2 | 1 | 75 | 16 | 8 | 7 | 0 | 1 | 36 | 5 | 11 | 9 | 2 | 0 | 39 | 11 |
|---|
| Girls - U13 C2 Girls | 19 | 7 | 9 | 3 | 21 | 31 | 10 | 3 | 5 | 2 | 11 | 19 | 9 | 4 | 4 | 1 | 10 | 12 |
|---|
| Boys - U13 LL | 18 | 4 | 13 | 1 | 42 | 111 | 9 | 3 | 5 | 1 | 22 | 42 | 9 | 1 | 8 | 0 | 20 | 69 |
|---|
| Boys - U15 LL | 18 | 0 | 18 | 0 | 21 | 149 | 9 | 0 | 9 | 0 | 10 | 68 | 9 | 0 | 9 | 0 | 11 | 81 |
|---|
| Boys - U18 LL2 | 18 | 14 | 1 | 3 | 94 | 31 | 9 | 7 | 0 | 2 | 52 | 15 | 9 | 7 | 1 | 1 | 42 | 16 |
|---|
| Girls - U18 C2 Girls | 18 | 5 | 12 | 1 | 33 | 42 | 7 | 1 | 5 | 1 | 13 | 20 | 11 | 4 | 7 | 0 | 20 | 22 |
|---|
| Girls - U18 C1 Girls | 17 | 4 | 10 | 3 | 34 | 52 | 10 | 4 | 5 | 1 | 23 | 26 | 7 | 0 | 5 | 2 | 11 | 26 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 11 | 4 | 6 | 1 | 32 | 52 | 8 | 3 | 4 | 1 | 25 | 35 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 46 | 23 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 25 | 15 |
|---|
| Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 13 | 28 | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Lambton Attack C | 8 | 2 | 6 | 0 | 16 | 19 | 4 | 1 | 3 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 7 | 9 |
|---|
| St. Thomas Jr Stars | 8 | 2 | 4 | 2 | 22 | 30 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| Bluewater Hawks B | 7 | 4 | 1 | 2 | 14 | 8 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| London Devilettes | 7 | 3 | 3 | 1 | 13 | 15 | 3 | 2 | 0 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| North London Nationals | 7 | 1 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| St. Thomas Jr Stars Green | 7 | 2 | 3 | 2 | 11 | 27 | 5 | 2 | 2 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 205 | 76 | 83 | 46 | 537 | 639 | 205 | 76 | 83 | 46 | 537 | 639 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 15 | 3 | 9 | 3 | 33 | 42 | 8 | 3 | 3 | 2 | 26 | 16 | 7 | 0 | 6 | 1 | 7 | 26 |
|---|
| Joe Thornton Community Center | 14 | 5 | 6 | 3 | 39 | 48 | 6 | 3 | 3 | 0 | 12 | 17 | 8 | 2 | 3 | 3 | 27 | 31 |
|---|
| Nichols Arena (C) | 11 | 1 | 10 | 0 | 17 | 58 | 11 | 1 | 10 | 0 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 11 | 5 | 5 | 1 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 29 | 32 |
|---|
| Carling Arena | 10 | 4 | 5 | 1 | 20 | 26 | 7 | 3 | 3 | 1 | 14 | 13 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Lucan | 10 | 1 | 4 | 5 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 17 | 30 |
|---|
| Port Stanley | 10 | 1 | 5 | 4 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 8 | 45 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 37 | 38 |
|---|
| Nichols Arena (B) | 9 | 0 | 6 | 3 | 17 | 36 | 9 | 0 | 6 | 3 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston | 8 | 3 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 12 | 8 |
|---|
| Belmont | 7 | 0 | 3 | 4 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 10 | 16 |
|---|
| Forest (Amtelecom) | 7 | 1 | 5 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 28 |
|---|
| MSC (Rink 1) | 7 | 3 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 36 | 28 |
|---|
| Stephen Township | 7 | 3 | 2 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 10 | 8 |
|---|
| Argyle (B) | 6 | 4 | 0 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 10 |
|---|
| Ilderton | 6 | 0 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 12 |
|---|
| South Huron | 6 | 2 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 26 |
|---|
| Woodstock Civic | 6 | 4 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 8 | 5 |
|---|