Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 11 | 17 | 2 | 77 | 152 | 13 | 5 | 6 | 2 | 34 | 53 | 17 | 6 | 11 | 0 | 43 | 99 |
---|
Exhibition | 17 | 6 | 7 | 4 | 33 | 39 | 6 | 1 | 1 | 4 | 11 | 12 | 11 | 5 | 6 | 0 | 22 | 27 |
---|
Tournament | 14 | 6 | 6 | 2 | 37 | 27 | 12 | 5 | 5 | 2 | 32 | 26 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Overall | 61 | 23 | 30 | 8 | 147 | 218 | 31 | 11 | 12 | 8 | 77 | 91 | 30 | 12 | 18 | 0 | 70 | 127 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Girls - U11 B Girls | 15 | 6 | 5 | 4 | 30 | 30 | 12 | 4 | 4 | 4 | 24 | 24 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Girls - U13 B Girls | 12 | 5 | 5 | 2 | 34 | 22 | 5 | 2 | 1 | 2 | 18 | 10 | 7 | 3 | 4 | 0 | 16 | 12 |
---|
Girls - U15 C Girls | 6 | 2 | 4 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
Boys - U11 Rep B | 4 | 0 | 4 | 0 | 5 | 45 | 2 | 0 | 2 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 2 | 23 |
---|
Boys - U13 Rep B | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Boys - U18 LL3 | 3 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 |
---|
Boys - U11 LL | 2 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 23 |
---|
Boys - U13 LL | 2 | 0 | 2 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Boys - U14 Rep BB | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Boys - U15 Rep BB | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Boys - U18 LL1 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Boys - U9 LL2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Boys - U15 LL | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Boys - U16 Rep BB | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U18 LL2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U13 C1 Girls | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Girls - U13 C2 Girls | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U18 C2 Girls | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London Devilettes | 4 | 1 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Sarnia Lady Sting | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Collingwood | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Lambton Eagles 2 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Lucan Irish | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 16 | 4 | 7 | 5 | 37 | 61 | 16 | 4 | 7 | 5 | 37 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Center | 6 | 2 | 4 | 0 | 9 | 21 | 5 | 2 | 3 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Canlan Ice Sports Oakville | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Clearwater Arena (Pad B) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Gemini (Blue) | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
---|
Watford | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 3 |
---|