Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 465 | 162 | 212 | 91 | 1118 | 1530 | 231 | 83 | 101 | 47 | 598 | 743 | 234 | 79 | 111 | 44 | 520 | 787 |
|---|
| Tournament | 62 | 32 | 20 | 10 | 187 | 132 | 45 | 22 | 15 | 8 | 136 | 98 | 17 | 10 | 5 | 2 | 51 | 34 |
|---|
| Playoff | 35 | 17 | 13 | 5 | 71 | 53 | 14 | 6 | 7 | 1 | 28 | 17 | 21 | 11 | 6 | 4 | 43 | 36 |
|---|
| Exhibition | 31 | 12 | 13 | 6 | 95 | 80 | 13 | 5 | 3 | 5 | 47 | 33 | 18 | 7 | 10 | 1 | 48 | 47 |
|---|
| Overall | 593 | 223 | 258 | 112 | 1471 | 1795 | 303 | 116 | 126 | 61 | 809 | 891 | 290 | 107 | 132 | 51 | 662 | 904 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 53 | 17 | 28 | 8 | 94 | 110 | 38 | 13 | 19 | 6 | 77 | 85 | 15 | 4 | 9 | 2 | 17 | 25 |
|---|
| Girls - U13 B Girls | 45 | 27 | 7 | 11 | 113 | 50 | 22 | 13 | 2 | 7 | 65 | 24 | 23 | 14 | 5 | 4 | 48 | 26 |
|---|
| Boys - U11 Rep B | 27 | 9 | 16 | 2 | 95 | 168 | 13 | 5 | 7 | 1 | 49 | 73 | 14 | 4 | 9 | 1 | 46 | 95 |
|---|
| Boys - U15 Rep BB | 27 | 12 | 9 | 6 | 70 | 71 | 13 | 6 | 4 | 3 | 34 | 31 | 14 | 6 | 5 | 3 | 36 | 40 |
|---|
| Boys - U18 LL3 | 27 | 13 | 9 | 5 | 90 | 77 | 16 | 7 | 5 | 4 | 49 | 40 | 11 | 6 | 4 | 1 | 41 | 37 |
|---|
| Boys - U13 Rep B | 26 | 15 | 10 | 1 | 94 | 67 | 12 | 8 | 4 | 0 | 50 | 28 | 14 | 7 | 6 | 1 | 44 | 39 |
|---|
| Boys - U9 MD1 | 24 | 12 | 9 | 3 | 88 | 75 | 11 | 7 | 2 | 2 | 48 | 27 | 13 | 5 | 7 | 1 | 40 | 48 |
|---|
| Girls - U15 C Girls | 24 | 7 | 12 | 5 | 32 | 52 | 11 | 2 | 7 | 2 | 13 | 28 | 13 | 5 | 5 | 3 | 19 | 24 |
|---|
| Boys - U14 Rep BB | 22 | 2 | 20 | 0 | 26 | 124 | 12 | 0 | 12 | 0 | 14 | 66 | 10 | 2 | 8 | 0 | 12 | 58 |
|---|
| Boys - U16 Rep BB | 22 | 8 | 10 | 4 | 69 | 71 | 10 | 4 | 4 | 2 | 31 | 28 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| Boys - U9 LL1 | 21 | 5 | 4 | 12 | 45 | 38 | 11 | 2 | 2 | 7 | 26 | 25 | 10 | 3 | 2 | 5 | 19 | 13 |
|---|
| Girls - U18 C2 Girls | 21 | 7 | 13 | 1 | 47 | 45 | 9 | 3 | 5 | 1 | 26 | 20 | 12 | 4 | 8 | 0 | 21 | 25 |
|---|
| Boys - U11 LL | 20 | 2 | 17 | 1 | 19 | 141 | 10 | 1 | 9 | 0 | 9 | 70 | 10 | 1 | 8 | 1 | 10 | 71 |
|---|
| Girls - U11 HL Girls | 20 | 5 | 10 | 5 | 14 | 46 | 10 | 3 | 4 | 3 | 9 | 18 | 10 | 2 | 6 | 2 | 5 | 28 |
|---|
| Girls - U13 C1 Girls | 19 | 16 | 2 | 1 | 75 | 16 | 8 | 7 | 0 | 1 | 36 | 5 | 11 | 9 | 2 | 0 | 39 | 11 |
|---|
| Girls - U13 C2 Girls | 19 | 7 | 9 | 3 | 21 | 31 | 10 | 3 | 5 | 2 | 11 | 19 | 9 | 4 | 4 | 1 | 10 | 12 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 11 | 4 | 6 | 1 | 32 | 52 | 8 | 3 | 4 | 1 | 25 | 35 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 46 | 23 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 25 | 15 |
|---|
| Bluewater Hawks B | 8 | 5 | 1 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 13 | 28 | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Lambton Attack C | 8 | 2 | 6 | 0 | 16 | 19 | 4 | 1 | 3 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 7 | 9 |
|---|
| St. Thomas Jr Stars | 8 | 2 | 4 | 2 | 22 | 30 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| St. Thomas Jr Stars Green | 8 | 2 | 4 | 2 | 13 | 30 | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| London Devilettes | 7 | 3 | 3 | 1 | 13 | 15 | 3 | 2 | 0 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| North London Nationals | 7 | 1 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 213 | 81 | 86 | 46 | 565 | 656 | 213 | 81 | 86 | 46 | 565 | 656 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 15 | 3 | 9 | 3 | 33 | 42 | 8 | 3 | 3 | 2 | 26 | 16 | 7 | 0 | 6 | 1 | 7 | 26 |
|---|
| Joe Thornton Community Center | 14 | 5 | 6 | 3 | 39 | 48 | 6 | 3 | 3 | 0 | 12 | 17 | 8 | 2 | 3 | 3 | 27 | 31 |
|---|
| Nichols Arena (C) | 11 | 1 | 10 | 0 | 17 | 58 | 11 | 1 | 10 | 0 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 11 | 5 | 5 | 1 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 29 | 32 |
|---|
| Carling Arena | 10 | 4 | 5 | 1 | 20 | 26 | 7 | 3 | 3 | 1 | 14 | 13 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Lucan | 10 | 1 | 4 | 5 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 17 | 30 |
|---|
| Port Stanley | 10 | 1 | 5 | 4 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 8 | 45 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 37 | 38 |
|---|
| Nichols Arena (B) | 9 | 0 | 6 | 3 | 17 | 36 | 9 | 0 | 6 | 3 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston | 8 | 3 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 12 | 8 |
|---|
| Belmont | 7 | 0 | 3 | 4 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 10 | 16 |
|---|
| Forest (Amtelecom) | 7 | 1 | 5 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 28 |
|---|
| MSC (Rink 1) | 7 | 3 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 36 | 28 |
|---|
| Stephen Township | 7 | 3 | 2 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 10 | 8 |
|---|