Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 48 | 76 | 29 | 360 | 585 | 81 | 30 | 36 | 15 | 206 | 288 | 72 | 18 | 40 | 14 | 154 | 297 |
|---|
| Exhibition | 21 | 7 | 10 | 4 | 38 | 48 | 8 | 2 | 2 | 4 | 15 | 17 | 13 | 5 | 8 | 0 | 23 | 31 |
|---|
| Tournament | 20 | 7 | 10 | 3 | 44 | 38 | 17 | 6 | 9 | 2 | 38 | 36 | 3 | 1 | 1 | 1 | 6 | 2 |
|---|
| Overall | 194 | 62 | 96 | 36 | 442 | 671 | 106 | 38 | 47 | 21 | 259 | 341 | 88 | 24 | 49 | 15 | 183 | 330 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 23 | 7 | 12 | 4 | 38 | 47 | 17 | 5 | 8 | 4 | 31 | 36 | 6 | 2 | 4 | 0 | 7 | 11 |
|---|
| Girls - U13 B Girls | 21 | 8 | 7 | 6 | 53 | 35 | 10 | 4 | 2 | 4 | 30 | 17 | 11 | 4 | 5 | 2 | 23 | 18 |
|---|
| Boys - U15 Rep BB | 13 | 4 | 6 | 3 | 32 | 38 | 8 | 3 | 4 | 1 | 22 | 24 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| Boys - U11 Rep B | 10 | 1 | 9 | 0 | 18 | 88 | 6 | 1 | 5 | 0 | 9 | 47 | 4 | 0 | 4 | 0 | 9 | 41 |
|---|
| Boys - U16 Rep BB | 9 | 4 | 2 | 3 | 30 | 20 | 4 | 3 | 0 | 1 | 16 | 4 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Girls - U15 C Girls | 9 | 3 | 5 | 1 | 13 | 24 | 4 | 1 | 2 | 1 | 5 | 10 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Boys - U14 Rep BB | 8 | 1 | 7 | 0 | 11 | 50 | 3 | 0 | 3 | 0 | 4 | 22 | 5 | 1 | 4 | 0 | 7 | 28 |
|---|
| Boys - U18 LL3 | 8 | 5 | 2 | 1 | 35 | 19 | 4 | 3 | 0 | 1 | 18 | 6 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| Girls - U18 C2 Girls | 8 | 2 | 6 | 0 | 12 | 20 | 4 | 0 | 4 | 0 | 4 | 13 | 4 | 2 | 2 | 0 | 8 | 7 |
|---|
| Boys - U11 LL | 7 | 0 | 7 | 0 | 2 | 60 | 4 | 0 | 4 | 0 | 2 | 29 | 3 | 0 | 3 | 0 | 0 | 31 |
|---|
| Boys - U13 LL | 7 | 1 | 6 | 0 | 9 | 55 | 4 | 1 | 3 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 3 | 30 |
|---|
| Boys - U13 Rep B | 7 | 4 | 3 | 0 | 30 | 17 | 5 | 3 | 2 | 0 | 25 | 14 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Girls - U13 C1 Girls | 7 | 4 | 2 | 1 | 26 | 11 | 4 | 3 | 0 | 1 | 15 | 4 | 3 | 1 | 2 | 0 | 11 | 7 |
|---|
| Girls - U13 C2 Girls | 7 | 2 | 4 | 1 | 7 | 16 | 4 | 1 | 2 | 1 | 2 | 11 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Girls - U18 C1 Girls | 7 | 0 | 4 | 3 | 11 | 21 | 3 | 0 | 2 | 1 | 5 | 9 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Boys - U18 LL1 | 6 | 2 | 4 | 0 | 19 | 35 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 12 | 27 |
|---|
| Girls - U11 HL Girls | 6 | 2 | 3 | 1 | 5 | 20 | 4 | 2 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Boys - U18 LL2 | 5 | 5 | 0 | 0 | 33 | 6 | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Boys - U9 LL1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Boys - U9 LL2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambton Attack C | 5 | 2 | 3 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Cambridge Hawks | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Huron Heat | 3 | 0 | 3 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Kitchener Jr Rangers Blue | 3 | 2 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Lucan Irish Green | 3 | 0 | 1 | 2 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Mt. Brydges Cougars Red | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 1 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| North London Nationals | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Port Stanley Jr Sailors Black | 3 | 1 | 2 | 0 | 8 | 22 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Sarnia Lady Sting | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| St. Thomas Jr Stars White | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 1 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 74 | 26 | 32 | 16 | 187 | 261 | 74 | 26 | 32 | 16 | 187 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 6 | 2 | 4 | 0 | 9 | 21 | 5 | 2 | 3 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Lucan | 6 | 0 | 2 | 4 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 23 |
|---|
| Bostwick B | 5 | 3 | 1 | 1 | 18 | 7 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Carling Arena | 5 | 2 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Nichols Arena (B) | 5 | 0 | 3 | 2 | 9 | 16 | 5 | 0 | 3 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Huron Community Complex | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Forest (Amtelecom) | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Nichols Arena (C) | 3 | 1 | 2 | 0 | 5 | 18 | 3 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 3 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
|---|
| Port Stanley | 3 | 0 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 27 |
|---|