Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 47 | 70 | 32 | 386 | 495 | 81 | 25 | 39 | 17 | 201 | 255 | 68 | 22 | 31 | 15 | 185 | 240 |
---|
Tournament | 37 | 24 | 11 | 2 | 122 | 56 | 19 | 12 | 5 | 2 | 64 | 26 | 18 | 12 | 6 | 0 | 58 | 30 |
---|
Exhibition | 23 | 17 | 3 | 3 | 90 | 32 | 10 | 7 | 1 | 2 | 31 | 10 | 13 | 10 | 2 | 1 | 59 | 22 |
---|
Overall | 209 | 88 | 84 | 37 | 598 | 583 | 110 | 44 | 45 | 21 | 296 | 291 | 99 | 44 | 39 | 16 | 302 | 292 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Girls - U11A Girls | 28 | 23 | 4 | 1 | 103 | 25 | 13 | 11 | 2 | 0 | 45 | 8 | 15 | 12 | 2 | 1 | 58 | 17 |
---|
Girls - U11B Girls | 24 | 10 | 9 | 5 | 75 | 60 | 12 | 5 | 3 | 4 | 41 | 25 | 12 | 5 | 6 | 1 | 34 | 35 |
---|
Boys - U11 Rep B | 20 | 15 | 4 | 1 | 92 | 36 | 10 | 7 | 2 | 1 | 36 | 19 | 10 | 8 | 2 | 0 | 56 | 17 |
---|
Girls - U13C Girls - Graham | 11 | 6 | 4 | 1 | 34 | 18 | 7 | 3 | 3 | 1 | 15 | 13 | 4 | 3 | 1 | 0 | 19 | 5 |
---|
Boys - U13 Rep B1 | 10 | 0 | 10 | 0 | 11 | 66 | 5 | 0 | 5 | 0 | 4 | 27 | 5 | 0 | 5 | 0 | 7 | 39 |
---|
Boys - U13 Rep B2 | 9 | 0 | 9 | 0 | 11 | 61 | 5 | 0 | 5 | 0 | 6 | 35 | 4 | 0 | 4 | 0 | 5 | 26 |
---|
Boys - U15 Rep BB | 9 | 0 | 9 | 0 | 12 | 60 | 5 | 0 | 5 | 0 | 12 | 33 | 4 | 0 | 4 | 0 | 0 | 27 |
---|
Boys - U15 LL | 8 | 6 | 1 | 1 | 70 | 36 | 4 | 4 | 0 | 0 | 40 | 9 | 4 | 2 | 1 | 1 | 30 | 27 |
---|
Girls - U11C Girls | 8 | 0 | 7 | 1 | 3 | 24 | 4 | 0 | 3 | 1 | 1 | 7 | 4 | 0 | 4 | 0 | 2 | 17 |
---|
Boys - U18 LL1 | 7 | 6 | 1 | 0 | 23 | 15 | 5 | 4 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Girls - U18C Girls | 7 | 1 | 4 | 2 | 12 | 16 | 3 | 1 | 2 | 0 | 8 | 5 | 4 | 0 | 2 | 2 | 4 | 11 |
---|
Boys - U13 LL | 6 | 2 | 4 | 0 | 16 | 49 | 3 | 1 | 2 | 0 | 9 | 32 | 3 | 1 | 2 | 0 | 7 | 17 |
---|
Boys - U16 HL (19) | 6 | 3 | 2 | 1 | 15 | 10 | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Boys - U18 LL2 | 6 | 5 | 1 | 0 | 38 | 15 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 28 | 11 |
---|
Boys - U9 MD1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Boys - U9 MD2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Girls - U15B Girls | 6 | 2 | 3 | 1 | 9 | 12 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Girls - U15C Girls | 6 | 3 | 3 | 0 | 17 | 15 | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron Heat | 5 | 3 | 1 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
---|
B.A.D. Blazers C | 4 | 0 | 3 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Dorchester Dragons LL2 | 4 | 1 | 2 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 18 |
---|
St. Thomas Panthers C | 4 | 0 | 3 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Woodstock Wildcats | 4 | 3 | 0 | 1 | 18 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Bluewater Hawks | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Chatham-Kent Crush C | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
East Lambton Eagles | 3 | 3 | 0 | 0 | 26 | 7 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
East Lambton Eagles B | 3 | 0 | 2 | 1 | 4 | 18 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Ilderton Jets C | 3 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Lambton Shores Predators B | 3 | 2 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
London Devilettes | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Petrolia Oilers B | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Point Edward Blackhawks | 3 | 1 | 2 | 0 | 9 | 23 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 18 |
---|
Sarnia Lady Sting | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
St. Thomas Jr Stars White | 3 | 2 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 87 | 30 | 38 | 19 | 218 | 253 | 87 | 30 | 38 | 19 | 218 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Center | 6 | 6 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 33 | 4 |
---|
South Huron | 4 | 2 | 2 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 22 |
---|
Belmont | 3 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 7 |
---|
FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
---|
Forest (Amtelecom) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
---|
Gemini (Green) | 3 | 2 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 7 |
---|
Joe Thornton CC (Presstran) | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
---|
Moses Springer | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Watford | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
---|