Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 375 | 126 | 172 | 77 | 856 | 1261 | 194 | 67 | 84 | 43 | 468 | 616 | 181 | 59 | 88 | 34 | 388 | 645 |
|---|
| Tournament | 41 | 21 | 14 | 6 | 105 | 71 | 31 | 14 | 12 | 5 | 78 | 55 | 10 | 7 | 2 | 1 | 27 | 16 |
|---|
| Exhibition | 25 | 11 | 10 | 4 | 78 | 51 | 10 | 4 | 2 | 4 | 33 | 17 | 15 | 7 | 8 | 0 | 45 | 34 |
|---|
| Overall | 441 | 158 | 196 | 87 | 1039 | 1383 | 235 | 85 | 98 | 52 | 579 | 688 | 206 | 73 | 98 | 35 | 460 | 695 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 42 | 13 | 22 | 7 | 65 | 78 | 29 | 10 | 14 | 5 | 52 | 58 | 13 | 3 | 8 | 2 | 13 | 20 |
|---|
| Girls - U13 B Girls | 39 | 23 | 7 | 9 | 102 | 47 | 20 | 12 | 2 | 6 | 60 | 23 | 19 | 11 | 5 | 3 | 42 | 24 |
|---|
| Boys - U11 Rep B | 21 | 5 | 15 | 1 | 61 | 158 | 11 | 3 | 7 | 1 | 28 | 73 | 10 | 2 | 8 | 0 | 33 | 85 |
|---|
| Boys - U13 Rep B | 20 | 11 | 9 | 0 | 72 | 52 | 10 | 6 | 4 | 0 | 41 | 24 | 10 | 5 | 5 | 0 | 31 | 28 |
|---|
| Boys - U15 Rep BB | 20 | 8 | 8 | 4 | 48 | 59 | 10 | 4 | 4 | 2 | 25 | 26 | 10 | 4 | 4 | 2 | 23 | 33 |
|---|
| Girls - U15 C Girls | 20 | 6 | 10 | 4 | 29 | 46 | 9 | 2 | 5 | 2 | 13 | 24 | 11 | 4 | 5 | 2 | 16 | 22 |
|---|
| Boys - U16 Rep BB | 19 | 7 | 8 | 4 | 61 | 60 | 10 | 4 | 4 | 2 | 31 | 28 | 9 | 3 | 4 | 2 | 30 | 32 |
|---|
| Boys - U18 LL3 | 19 | 11 | 6 | 2 | 73 | 50 | 10 | 5 | 3 | 2 | 36 | 19 | 9 | 6 | 3 | 0 | 37 | 31 |
|---|
| Girls - U13 C2 Girls | 17 | 6 | 8 | 3 | 18 | 28 | 9 | 2 | 5 | 2 | 8 | 19 | 8 | 4 | 3 | 1 | 10 | 9 |
|---|
| Boys - U14 Rep BB | 16 | 2 | 14 | 0 | 17 | 97 | 8 | 0 | 8 | 0 | 7 | 49 | 8 | 2 | 6 | 0 | 10 | 48 |
|---|
| Girls - U11 HL Girls | 16 | 4 | 7 | 5 | 11 | 40 | 8 | 2 | 3 | 3 | 6 | 15 | 8 | 2 | 4 | 2 | 5 | 25 |
|---|
| Girls - U13 C1 Girls | 16 | 13 | 2 | 1 | 66 | 13 | 7 | 6 | 0 | 1 | 33 | 4 | 9 | 7 | 2 | 0 | 33 | 9 |
|---|
| Girls - U18 C1 Girls | 16 | 4 | 9 | 3 | 34 | 51 | 9 | 4 | 4 | 1 | 23 | 25 | 7 | 0 | 5 | 2 | 11 | 26 |
|---|
| Boys - U11 LL | 15 | 1 | 13 | 1 | 13 | 123 | 8 | 1 | 7 | 0 | 7 | 59 | 7 | 0 | 6 | 1 | 6 | 64 |
|---|
| Boys - U13 LL | 14 | 3 | 10 | 1 | 28 | 89 | 8 | 3 | 4 | 1 | 19 | 37 | 6 | 0 | 6 | 0 | 9 | 52 |
|---|
| Boys - U15 LL | 14 | 0 | 14 | 0 | 12 | 116 | 8 | 0 | 8 | 0 | 9 | 56 | 6 | 0 | 6 | 0 | 3 | 60 |
|---|
| Girls - U18 C2 Girls | 14 | 2 | 11 | 1 | 22 | 36 | 6 | 0 | 5 | 1 | 11 | 19 | 8 | 2 | 6 | 0 | 11 | 17 |
|---|
| Boys - U18 LL1 | 13 | 4 | 8 | 1 | 43 | 67 | 6 | 2 | 3 | 1 | 20 | 30 | 7 | 2 | 5 | 0 | 23 | 37 |
|---|
| Boys - U9 LL1 | 12 | 1 | 0 | 11 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 5 | 1 | 0 |
|---|
| Boys - U9 LL2 | 12 | 0 | 0 | 12 | 9 | 9 | 6 | 0 | 0 | 6 | 9 | 9 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 8 | 4 | 3 | 1 | 25 | 27 | 6 | 3 | 2 | 1 | 21 | 22 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambton Attack C | 7 | 2 | 5 | 0 | 14 | 15 | 4 | 1 | 3 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Burlington Jr. Raiders Red | 6 | 1 | 4 | 1 | 10 | 23 | 4 | 0 | 3 | 1 | 5 | 15 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| London Bandits | 6 | 5 | 1 | 0 | 35 | 7 | 3 | 2 | 1 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| London Devilettes C | 6 | 0 | 6 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 3 | 2 | 8 | 35 | 3 | 1 | 1 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| St. Thomas Jr Stars | 6 | 2 | 2 | 2 | 22 | 22 | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| St. Thomas Jr Stars Green | 6 | 2 | 2 | 2 | 10 | 24 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambton Shores Predators 2 | 5 | 0 | 5 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Mooretown Jr. Flags 2 | 5 | 0 | 4 | 1 | 11 | 28 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 0 | 3 | 0 | 7 | 20 |
|---|
| Strathroy Jr. Rockets | 5 | 4 | 0 | 1 | 28 | 13 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 0 | 1 | 17 | 11 |
|---|
| Strathroy Jr. Rockets LL2 | 5 | 2 | 3 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
| West London Hawks | 5 | 1 | 4 | 0 | 7 | 29 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| West London Hawks B10 | 5 | 1 | 3 | 1 | 9 | 25 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 174 | 61 | 70 | 43 | 427 | 541 | 174 | 61 | 70 | 43 | 427 | 541 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 13 | 5 | 6 | 2 | 38 | 47 | 6 | 3 | 3 | 0 | 12 | 17 | 7 | 2 | 3 | 2 | 26 | 30 |
|---|
| Bostwick B | 11 | 3 | 6 | 2 | 29 | 31 | 6 | 3 | 2 | 1 | 24 | 12 | 5 | 0 | 4 | 1 | 5 | 19 |
|---|
| North Middlesex | 9 | 4 | 4 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 20 | 25 |
|---|
| Lucan | 8 | 0 | 3 | 5 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 13 | 26 |
|---|
| Alvinston | 7 | 3 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 10 | 4 |
|---|
| Carling Arena | 7 | 4 | 2 | 1 | 18 | 15 | 5 | 3 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Nichols Arena (B) | 7 | 0 | 5 | 2 | 10 | 27 | 7 | 0 | 5 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena (C) | 7 | 1 | 6 | 0 | 7 | 38 | 7 | 1 | 6 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 7 | 0 | 5 | 2 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 6 | 45 |
|---|
| Forest (Amtelecom) | 6 | 1 | 4 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 25 |
|---|
| East Elgin (EastLink) | 5 | 0 | 3 | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 27 |
|---|
| FlightExec Centre (APC) | 5 | 3 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 25 |
|---|
| Gemini (Blue) | 5 | 3 | 1 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 26 |
|---|