Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 67 | 92 | 36 | 475 | 704 | 104 | 39 | 44 | 21 | 269 | 341 | 91 | 28 | 48 | 15 | 206 | 363 |
|---|
| Tournament | 28 | 11 | 12 | 5 | 66 | 52 | 24 | 9 | 11 | 4 | 56 | 49 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| Exhibition | 23 | 9 | 10 | 4 | 60 | 51 | 8 | 2 | 2 | 4 | 15 | 17 | 15 | 7 | 8 | 0 | 45 | 34 |
|---|
| Overall | 246 | 87 | 114 | 45 | 601 | 807 | 136 | 50 | 57 | 29 | 340 | 407 | 110 | 37 | 57 | 16 | 261 | 400 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 31 | 10 | 16 | 5 | 52 | 63 | 24 | 8 | 11 | 5 | 45 | 50 | 7 | 2 | 5 | 0 | 7 | 13 |
|---|
| Girls - U13 B Girls | 25 | 11 | 7 | 7 | 66 | 39 | 12 | 5 | 2 | 5 | 37 | 19 | 13 | 6 | 5 | 2 | 29 | 20 |
|---|
| Boys - U15 Rep BB | 14 | 4 | 7 | 3 | 33 | 43 | 8 | 3 | 4 | 1 | 22 | 24 | 6 | 1 | 3 | 2 | 11 | 19 |
|---|
| Boys - U16 Rep BB | 12 | 6 | 2 | 4 | 45 | 30 | 6 | 4 | 0 | 2 | 26 | 11 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| Boys - U11 Rep B | 11 | 1 | 10 | 0 | 21 | 97 | 6 | 1 | 5 | 0 | 9 | 47 | 5 | 0 | 5 | 0 | 12 | 50 |
|---|
| Girls - U15 C Girls | 11 | 4 | 6 | 1 | 15 | 26 | 5 | 1 | 3 | 1 | 6 | 12 | 6 | 3 | 3 | 0 | 9 | 14 |
|---|
| Boys - U14 Rep BB | 10 | 1 | 9 | 0 | 13 | 71 | 4 | 0 | 4 | 0 | 5 | 29 | 6 | 1 | 5 | 0 | 8 | 42 |
|---|
| Girls - U13 C1 Girls | 10 | 7 | 2 | 1 | 43 | 11 | 5 | 4 | 0 | 1 | 24 | 4 | 5 | 3 | 2 | 0 | 19 | 7 |
|---|
| Boys - U13 Rep B | 9 | 6 | 3 | 0 | 40 | 20 | 5 | 3 | 2 | 0 | 25 | 14 | 4 | 3 | 1 | 0 | 15 | 6 |
|---|
| Boys - U18 LL3 | 9 | 6 | 2 | 1 | 43 | 25 | 4 | 3 | 0 | 1 | 18 | 6 | 5 | 3 | 2 | 0 | 25 | 19 |
|---|
| Girls - U13 C2 Girls | 9 | 3 | 5 | 1 | 11 | 18 | 6 | 2 | 3 | 1 | 6 | 13 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Girls - U18 C2 Girls | 9 | 2 | 7 | 0 | 13 | 22 | 4 | 0 | 4 | 0 | 4 | 13 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Boys - U11 LL | 8 | 0 | 8 | 0 | 2 | 69 | 4 | 0 | 4 | 0 | 2 | 29 | 4 | 0 | 4 | 0 | 0 | 40 |
|---|
| Girls - U18 C1 Girls | 8 | 1 | 4 | 3 | 13 | 21 | 4 | 1 | 2 | 1 | 7 | 9 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Boys - U13 LL | 7 | 1 | 6 | 0 | 9 | 55 | 4 | 1 | 3 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 3 | 30 |
|---|
| Boys - U9 LL2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Girls - U11 HL Girls | 7 | 2 | 4 | 1 | 6 | 28 | 4 | 2 | 1 | 1 | 5 | 8 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 6 | 2 | 4 | 0 | 13 | 13 | 4 | 1 | 3 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| South Huron Sabres | 5 | 2 | 3 | 0 | 14 | 20 | 4 | 2 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Lucan Irish | 4 | 0 | 2 | 2 | 3 | 10 | 4 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Jr. Sting | 4 | 2 | 2 | 0 | 12 | 23 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 10 | 19 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 96 | 35 | 39 | 22 | 249 | 307 | 96 | 35 | 39 | 22 | 249 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 7 | 3 | 4 | 0 | 22 | 23 | 5 | 2 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 14 | 6 |
|---|
| Bostwick B | 6 | 3 | 2 | 1 | 19 | 10 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Lucan | 6 | 0 | 2 | 4 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 23 |
|---|
| Nichols Arena (B) | 6 | 0 | 4 | 2 | 10 | 23 | 6 | 0 | 4 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena | 5 | 2 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Central Huron Community Complex | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Forest (Amtelecom) | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Joe Thornton CC (Presstran) | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Nichols Arena (C) | 3 | 1 | 2 | 0 | 5 | 18 | 3 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 3 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
|---|
| Oakridge | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Port Stanley | 3 | 0 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 27 |
|---|
| Pyramid Rec Centre St Mary's | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|