Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 504 | 172 | 231 | 101 | 1215 | 1676 | 252 | 89 | 108 | 55 | 647 | 790 | 252 | 83 | 123 | 46 | 568 | 886 |
|---|
| Playoff | 76 | 36 | 27 | 13 | 172 | 123 | 40 | 21 | 14 | 5 | 109 | 59 | 36 | 15 | 13 | 8 | 63 | 64 |
|---|
| Tournament | 62 | 32 | 20 | 10 | 187 | 132 | 45 | 22 | 15 | 8 | 136 | 98 | 17 | 10 | 5 | 2 | 51 | 34 |
|---|
| Exhibition | 32 | 13 | 13 | 6 | 98 | 81 | 13 | 5 | 3 | 5 | 47 | 33 | 19 | 8 | 10 | 1 | 51 | 48 |
|---|
| Overall | 674 | 253 | 291 | 130 | 1672 | 2012 | 350 | 137 | 140 | 73 | 939 | 980 | 324 | 116 | 151 | 57 | 733 | 1032 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 57 | 18 | 30 | 9 | 98 | 121 | 40 | 13 | 20 | 7 | 80 | 91 | 17 | 5 | 10 | 2 | 18 | 30 |
|---|
| Girls - U13 B Girls | 51 | 31 | 8 | 12 | 124 | 53 | 25 | 16 | 2 | 7 | 72 | 24 | 26 | 15 | 6 | 5 | 52 | 29 |
|---|
| Boys - U18 LL3 | 31 | 14 | 12 | 5 | 99 | 88 | 18 | 8 | 6 | 4 | 55 | 42 | 13 | 6 | 6 | 1 | 44 | 46 |
|---|
| Boys - U15 Rep BB | 30 | 13 | 10 | 7 | 74 | 77 | 15 | 7 | 4 | 4 | 37 | 33 | 15 | 6 | 6 | 3 | 37 | 44 |
|---|
| Boys - U13 Rep B | 28 | 17 | 10 | 1 | 103 | 71 | 14 | 10 | 4 | 0 | 59 | 32 | 14 | 7 | 6 | 1 | 44 | 39 |
|---|
| Girls - U15 C Girls | 28 | 9 | 13 | 6 | 36 | 55 | 14 | 4 | 8 | 2 | 17 | 31 | 14 | 5 | 5 | 4 | 19 | 24 |
|---|
| Boys - U11 Rep B | 27 | 9 | 16 | 2 | 95 | 168 | 13 | 5 | 7 | 1 | 49 | 73 | 14 | 4 | 9 | 1 | 46 | 95 |
|---|
| Boys - U14 Rep BB | 26 | 2 | 24 | 0 | 34 | 153 | 13 | 0 | 13 | 0 | 17 | 73 | 13 | 2 | 11 | 0 | 17 | 80 |
|---|
| Boys - U9 MD1 | 25 | 12 | 10 | 3 | 88 | 79 | 11 | 7 | 2 | 2 | 48 | 27 | 14 | 5 | 8 | 1 | 40 | 52 |
|---|
| Girls - U13 C1 Girls | 25 | 20 | 3 | 2 | 100 | 21 | 12 | 10 | 0 | 2 | 57 | 8 | 13 | 10 | 3 | 0 | 43 | 13 |
|---|
| Boys - U16 Rep BB | 24 | 9 | 10 | 5 | 74 | 75 | 12 | 5 | 4 | 3 | 36 | 32 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| Boys - U15 LL | 23 | 1 | 22 | 0 | 31 | 178 | 12 | 1 | 11 | 0 | 16 | 78 | 11 | 0 | 11 | 0 | 15 | 100 |
|---|
| Boys - U9 LL1 | 23 | 6 | 4 | 13 | 56 | 46 | 12 | 2 | 2 | 8 | 30 | 29 | 11 | 4 | 2 | 5 | 26 | 17 |
|---|
| Girls - U18 C1 Girls | 23 | 7 | 13 | 3 | 54 | 61 | 12 | 5 | 6 | 1 | 35 | 30 | 11 | 2 | 7 | 2 | 19 | 31 |
|---|
| Boys - U11 LL | 22 | 2 | 19 | 1 | 19 | 150 | 11 | 1 | 10 | 0 | 9 | 75 | 11 | 1 | 9 | 1 | 10 | 75 |
|---|
| Girls - U13 C2 Girls | 22 | 7 | 9 | 6 | 26 | 36 | 11 | 3 | 5 | 3 | 13 | 21 | 11 | 4 | 4 | 3 | 13 | 15 |
|---|
| Girls - U18 C2 Girls | 22 | 7 | 13 | 2 | 48 | 46 | 10 | 3 | 5 | 2 | 27 | 21 | 12 | 4 | 8 | 0 | 21 | 25 |
|---|
| Girls - U11 HL Girls | 21 | 5 | 11 | 5 | 15 | 48 | 11 | 3 | 5 | 3 | 10 | 20 | 10 | 2 | 6 | 2 | 5 | 28 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 12 | 4 | 7 | 1 | 33 | 58 | 8 | 3 | 4 | 1 | 25 | 35 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Lambton Attack C | 9 | 2 | 7 | 0 | 16 | 21 | 5 | 1 | 4 | 0 | 9 | 12 | 4 | 1 | 3 | 0 | 7 | 9 |
|---|
| Lambton Shores Predators | 9 | 5 | 3 | 1 | 33 | 30 | 6 | 4 | 1 | 1 | 24 | 18 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| London Bandits | 9 | 5 | 4 | 0 | 41 | 29 | 4 | 2 | 2 | 0 | 23 | 12 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| St. Thomas Jr Stars | 9 | 2 | 5 | 2 | 22 | 34 | 4 | 1 | 2 | 1 | 10 | 12 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| St. Thomas Jr Stars Green | 9 | 2 | 5 | 2 | 13 | 35 | 7 | 2 | 4 | 1 | 13 | 20 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 46 | 23 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 25 | 15 |
|---|
| Bluewater Hawks B | 8 | 5 | 1 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 13 | 28 | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| London Devilettes | 8 | 3 | 4 | 1 | 14 | 19 | 4 | 2 | 1 | 1 | 9 | 10 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Bluewater Hawks | 7 | 5 | 1 | 1 | 20 | 13 | 4 | 3 | 0 | 1 | 13 | 7 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Burlington Bulldogs Blue | 7 | 2 | 5 | 0 | 15 | 29 | 3 | 1 | 2 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Lucan Irish White | 7 | 2 | 2 | 3 | 14 | 21 | 4 | 1 | 1 | 2 | 4 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| North London Nationals | 7 | 1 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Oakridge Aeros | 7 | 5 | 1 | 1 | 27 | 25 | 4 | 3 | 1 | 0 | 12 | 16 | 3 | 2 | 0 | 1 | 15 | 9 |
|---|
| South Huron Sabres C | 7 | 1 | 5 | 1 | 6 | 18 | 4 | 0 | 4 | 0 | 2 | 14 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Woodstock Wildcats B | 7 | 5 | 0 | 2 | 14 | 2 | 4 | 3 | 0 | 1 | 12 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
|---|
| Woodstock Wildcats C | 7 | 3 | 2 | 2 | 13 | 8 | 3 | 1 | 0 | 2 | 8 | 3 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 250 | 99 | 97 | 54 | 676 | 725 | 250 | 99 | 97 | 54 | 676 | 725 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 16 | 3 | 10 | 3 | 33 | 47 | 9 | 3 | 4 | 2 | 26 | 21 | 7 | 0 | 6 | 1 | 7 | 26 |
|---|
| Joe Thornton Community Center | 15 | 5 | 6 | 4 | 39 | 48 | 6 | 3 | 3 | 0 | 12 | 17 | 9 | 2 | 3 | 4 | 27 | 31 |
|---|
| Lucan | 15 | 3 | 6 | 6 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 6 | 36 | 47 |
|---|
| Carling Arena | 13 | 5 | 6 | 2 | 22 | 32 | 10 | 4 | 4 | 2 | 16 | 19 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Nichols Arena (C) | 12 | 1 | 11 | 0 | 20 | 65 | 12 | 1 | 11 | 0 | 20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 12 | 6 | 5 | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 33 | 33 |
|---|
| Port Stanley | 11 | 1 | 6 | 4 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 10 | 48 |
|---|
| Nichols Arena (B) | 10 | 1 | 6 | 3 | 27 | 36 | 10 | 1 | 6 | 3 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 37 | 38 |
|---|
| Stephen Township | 9 | 3 | 2 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 11 | 9 |
|---|
| Alvinston | 8 | 3 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 12 | 8 |
|---|
| Belmont | 8 | 0 | 4 | 4 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 13 | 21 |
|---|
| Argyle (B) | 7 | 5 | 0 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 27 | 12 |
|---|
| Bostwick A | 7 | 1 | 4 | 2 | 7 | 28 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| Forest (Amtelecom) | 7 | 1 | 5 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 28 |
|---|
| MSC (Rink 1) | 7 | 3 | 3 | 1 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 36 | 28 |
|---|
| South Huron | 7 | 2 | 5 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 32 |
|---|
| St. Marys (Rock) | 7 | 0 | 7 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 36 |
|---|
| Woodstock Civic | 7 | 5 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 9 | 5 |
|---|