Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 16 | 6 | 7 | 3 | 32 | 38 | 5 | 1 | 1 | 3 | 10 | 11 | 11 | 5 | 6 | 0 | 22 | 27 |
---|
Regular Season | 16 | 5 | 11 | 0 | 38 | 76 | 5 | 2 | 3 | 0 | 13 | 21 | 11 | 3 | 8 | 0 | 25 | 55 |
---|
Tournament | 14 | 6 | 6 | 2 | 37 | 27 | 12 | 5 | 5 | 2 | 32 | 26 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Overall | 46 | 17 | 24 | 5 | 107 | 141 | 22 | 8 | 9 | 5 | 55 | 58 | 24 | 9 | 15 | 0 | 52 | 83 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Girls - U11 B Girls | 14 | 6 | 5 | 3 | 29 | 29 | 11 | 4 | 4 | 3 | 23 | 23 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Girls - U13 B Girls | 12 | 5 | 5 | 2 | 34 | 22 | 5 | 2 | 1 | 2 | 18 | 10 | 7 | 3 | 4 | 0 | 16 | 12 |
---|
Girls - U15 C Girls | 5 | 1 | 4 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
Boys - U11 Rep B | 2 | 0 | 2 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Boys - U14 Rep BB | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Boys - U11 LL | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Boys - U13 LL | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Boys - U13 Rep B | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U15 Rep BB | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Boys - U18 LL1 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Boys - U18 LL2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U18 LL3 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Boys - U9 LL2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Girls - U13 C1 Girls | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Girls - U13 C2 Girls | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U18 C2 Girls | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London Devilettes | 4 | 1 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Sarnia Lady Sting | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Collingwood | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Strathroy Jr. Rockets LL2 | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 8 | 2 | 4 | 2 | 17 | 28 | 8 | 2 | 4 | 2 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Center | 6 | 2 | 4 | 0 | 9 | 21 | 5 | 2 | 3 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports Oakville | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Carling Arena | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Clearwater Arena (Pad B) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Gemini (Blue) | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
---|