Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 462 | 166 | 198 | 98 | 1277 | 1503 | 230 | 83 | 96 | 51 | 631 | 732 | 232 | 83 | 102 | 47 | 646 | 771 |
---|
Playoff | 146 | 57 | 61 | 28 | 335 | 376 | 74 | 31 | 28 | 15 | 165 | 176 | 72 | 26 | 33 | 13 | 170 | 200 |
---|
Tournament | 99 | 62 | 28 | 9 | 318 | 186 | 47 | 33 | 9 | 5 | 163 | 69 | 52 | 29 | 19 | 4 | 155 | 117 |
---|
Exhibition | 30 | 21 | 5 | 4 | 112 | 58 | 12 | 8 | 1 | 3 | 37 | 13 | 18 | 13 | 4 | 1 | 75 | 45 |
---|
Overall | 737 | 306 | 292 | 139 | 2042 | 2123 | 363 | 155 | 134 | 74 | 996 | 990 | 374 | 151 | 158 | 65 | 1046 | 1133 |
---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Girls - U11A Girls | 60 | 40 | 12 | 8 | 173 | 64 | 28 | 20 | 5 | 3 | 78 | 22 | 32 | 20 | 7 | 5 | 95 | 42 |
---|
Boys - U11 Rep B | 59 | 41 | 11 | 7 | 233 | 111 | 29 | 22 | 3 | 4 | 104 | 48 | 30 | 19 | 8 | 3 | 129 | 63 |
---|
Girls - U11B Girls | 50 | 19 | 19 | 12 | 133 | 115 | 25 | 9 | 7 | 9 | 67 | 42 | 25 | 10 | 12 | 3 | 66 | 73 |
---|
Girls - U13C Girls - Graham | 35 | 21 | 8 | 6 | 84 | 44 | 20 | 11 | 4 | 5 | 37 | 23 | 15 | 10 | 4 | 1 | 47 | 21 |
---|
Boys - U13 Rep B2 | 32 | 1 | 30 | 1 | 42 | 238 | 16 | 1 | 15 | 0 | 25 | 115 | 16 | 0 | 15 | 1 | 17 | 123 |
---|
Boys - U9 LL | 31 | 6 | 9 | 16 | 77 | 85 | 14 | 2 | 5 | 7 | 36 | 44 | 17 | 4 | 4 | 9 | 41 | 41 |
---|
Girls - U13C Girls - Routley | 30 | 8 | 15 | 7 | 36 | 54 | 16 | 5 | 7 | 4 | 22 | 29 | 14 | 3 | 8 | 3 | 14 | 25 |
---|
Boys - U13 Rep B1 | 29 | 4 | 24 | 1 | 57 | 141 | 15 | 2 | 13 | 0 | 25 | 70 | 14 | 2 | 11 | 1 | 32 | 71 |
---|
Boys - U16 HL (19) | 28 | 14 | 6 | 8 | 85 | 49 | 14 | 9 | 2 | 3 | 49 | 23 | 14 | 5 | 4 | 5 | 36 | 26 |
---|
Boys - U9 MD1 | 28 | 10 | 5 | 13 | 81 | 44 | 11 | 2 | 2 | 7 | 19 | 14 | 17 | 8 | 3 | 6 | 62 | 30 |
---|
Boys - U15 Rep BB | 27 | 6 | 19 | 2 | 55 | 139 | 14 | 3 | 10 | 1 | 35 | 65 | 13 | 3 | 9 | 1 | 20 | 74 |
---|
Boys - U11 LL2 | 26 | 15 | 7 | 4 | 77 | 53 | 13 | 8 | 4 | 1 | 34 | 26 | 13 | 7 | 3 | 3 | 43 | 27 |
---|
Boys - U13 LL | 26 | 4 | 22 | 0 | 78 | 201 | 13 | 3 | 10 | 0 | 41 | 104 | 13 | 1 | 12 | 0 | 37 | 97 |
---|
Boys - U11 LL1 | 25 | 11 | 12 | 2 | 82 | 90 | 12 | 4 | 7 | 1 | 37 | 54 | 13 | 7 | 5 | 1 | 45 | 36 |
---|
Boys - U15 LL | 25 | 14 | 8 | 3 | 155 | 127 | 13 | 9 | 3 | 1 | 91 | 57 | 12 | 5 | 5 | 2 | 64 | 70 |
---|
Girls - U15B Girls | 25 | 7 | 10 | 8 | 33 | 36 | 13 | 4 | 6 | 3 | 16 | 19 | 12 | 3 | 4 | 5 | 17 | 17 |
---|
Boys - U18 LL2 | 24 | 13 | 6 | 5 | 121 | 90 | 11 | 5 | 4 | 2 | 59 | 51 | 13 | 8 | 2 | 3 | 62 | 39 |
---|
Boys - U9 MD2 | 24 | 2 | 11 | 11 | 17 | 80 | 12 | 0 | 4 | 8 | 7 | 24 | 12 | 2 | 7 | 3 | 10 | 56 |
---|
Girls - U18C Girls | 24 | 9 | 8 | 7 | 48 | 50 | 12 | 6 | 3 | 3 | 26 | 16 | 12 | 3 | 5 | 4 | 22 | 34 |
---|
Girls - U15C Girls | 23 | 7 | 12 | 4 | 46 | 61 | 11 | 2 | 6 | 3 | 17 | 33 | 12 | 5 | 6 | 1 | 29 | 28 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets | 13 | 6 | 6 | 1 | 34 | 36 | 4 | 2 | 1 | 1 | 6 | 5 | 9 | 4 | 5 | 0 | 28 | 31 |
---|
Chatham-Kent Crush C | 11 | 5 | 5 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 11 | 17 | 5 | 3 | 2 | 0 | 9 | 10 |
---|
Dorchester Dragons LL2 | 11 | 3 | 4 | 4 | 37 | 45 | 3 | 2 | 1 | 0 | 11 | 13 | 8 | 1 | 3 | 4 | 26 | 32 |
---|
Bluewater Hawks | 10 | 4 | 2 | 4 | 17 | 14 | 6 | 3 | 2 | 1 | 10 | 8 | 4 | 1 | 0 | 3 | 7 | 6 |
---|
Ilderton Jets B | 10 | 2 | 7 | 1 | 13 | 26 | 6 | 2 | 4 | 0 | 11 | 16 | 4 | 0 | 3 | 1 | 2 | 10 |
---|
London Devilettes | 10 | 6 | 3 | 1 | 27 | 13 | 3 | 3 | 0 | 0 | 14 | 3 | 7 | 3 | 3 | 1 | 13 | 10 |
---|
South Huron Sabres | 10 | 7 | 3 | 0 | 31 | 18 | 2 | 1 | 1 | 0 | 2 | 2 | 8 | 6 | 2 | 0 | 29 | 16 |
---|
St. Thomas Panthers C | 10 | 2 | 6 | 2 | 16 | 28 | 5 | 1 | 3 | 1 | 7 | 13 | 5 | 1 | 3 | 1 | 9 | 15 |
---|
B.A.D. Blazers C | 9 | 2 | 6 | 1 | 11 | 17 | 5 | 1 | 4 | 0 | 3 | 9 | 4 | 1 | 2 | 1 | 8 | 8 |
---|
Mt. Brydges Cougars Red | 9 | 2 | 5 | 2 | 32 | 44 | 6 | 1 | 4 | 1 | 22 | 33 | 3 | 1 | 1 | 1 | 10 | 11 |
---|
St. Thomas Panthers | 9 | 7 | 1 | 1 | 24 | 5 | 5 | 4 | 0 | 1 | 10 | 0 | 4 | 3 | 1 | 0 | 14 | 5 |
---|
Aylmer Flames Black | 8 | 1 | 6 | 1 | 24 | 38 | 5 | 0 | 5 | 0 | 19 | 33 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Bluewater Hawks B | 8 | 4 | 1 | 3 | 13 | 9 | 4 | 1 | 0 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 8 | 5 |
---|
Lucan Irish | 8 | 5 | 2 | 1 | 33 | 19 | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
North London Nationals A10 | 8 | 6 | 0 | 2 | 37 | 6 | 4 | 3 | 0 | 1 | 24 | 4 | 4 | 3 | 0 | 1 | 13 | 2 |
---|
Oakridge Aeros A10 | 8 | 4 | 2 | 2 | 30 | 16 | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 15 | 7 |
---|
Sarnia Lady Sting C | 8 | 2 | 3 | 3 | 14 | 13 | 4 | 0 | 1 | 3 | 5 | 8 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
West London Hawks A10 | 8 | 7 | 0 | 1 | 45 | 15 | 4 | 3 | 0 | 1 | 25 | 7 | 4 | 4 | 0 | 0 | 20 | 8 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 299 | 114 | 119 | 66 | 771 | 874 | 299 | 114 | 119 | 66 | 771 | 874 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin Community Centre | 13 | 5 | 6 | 2 | 26 | 44 | 7 | 3 | 2 | 2 | 17 | 15 | 6 | 2 | 4 | 0 | 9 | 29 |
---|
FlightExec Centre (APC) | 13 | 4 | 5 | 4 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 32 | 45 |
---|
Forest (Amtelecom) | 11 | 3 | 6 | 2 | 34 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 34 | 54 |
---|
Ilderton | 11 | 3 | 7 | 1 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 23 | 29 |
---|
Bostwick B | 10 | 7 | 3 | 0 | 36 | 20 | 2 | 2 | 0 | 0 | 9 | 2 | 8 | 5 | 3 | 0 | 27 | 18 |
---|
Joe Thornton CC (Presstran) | 10 | 4 | 3 | 3 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 32 | 23 |
---|
Lucan | 10 | 7 | 3 | 0 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 47 | 26 |
---|
Bostwick A | 9 | 4 | 3 | 2 | 29 | 29 | 5 | 4 | 1 | 0 | 23 | 10 | 4 | 0 | 2 | 2 | 6 | 19 |
---|
Stephen Township | 9 | 5 | 2 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 40 | 20 |
---|
Alvinston | 8 | 3 | 4 | 1 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 33 |
---|
Gemini (Green) | 8 | 4 | 3 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 19 |
---|
Joe Thornton Community Center | 8 | 8 | 0 | 0 | 43 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 40 | 5 |
---|
Tri-Township | 8 | 2 | 4 | 2 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 22 | 52 |
---|
Blenheim | 7 | 2 | 4 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 20 |
---|
Carling (B) | 7 | 3 | 0 | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 18 | 7 |
---|
Port Stanley | 7 | 4 | 3 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 32 |
---|
South Huron | 7 | 2 | 5 | 0 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 49 |
---|
Wallaceburg | 7 | 3 | 3 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 21 |
---|