Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 442 | 156 | 200 | 86 | 1057 | 1456 | 221 | 80 | 95 | 46 | 571 | 712 | 221 | 76 | 105 | 40 | 486 | 744 |
|---|
| Tournament | 58 | 30 | 19 | 9 | 170 | 119 | 43 | 22 | 14 | 7 | 132 | 89 | 15 | 8 | 5 | 2 | 38 | 30 |
|---|
| Exhibition | 30 | 11 | 13 | 6 | 90 | 76 | 12 | 4 | 3 | 5 | 42 | 29 | 18 | 7 | 10 | 1 | 48 | 47 |
|---|
| Playoff | 17 | 8 | 7 | 2 | 26 | 23 | 6 | 0 | 5 | 1 | 2 | 9 | 11 | 8 | 2 | 1 | 24 | 14 |
|---|
| Overall | 547 | 205 | 239 | 103 | 1343 | 1674 | 282 | 106 | 117 | 59 | 747 | 839 | 265 | 99 | 122 | 44 | 596 | 835 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 50 | 16 | 26 | 8 | 90 | 103 | 36 | 12 | 18 | 6 | 74 | 81 | 14 | 4 | 8 | 2 | 16 | 22 |
|---|
| Girls - U13 B Girls | 43 | 25 | 7 | 11 | 107 | 50 | 21 | 12 | 2 | 7 | 61 | 24 | 22 | 13 | 5 | 4 | 46 | 26 |
|---|
| Boys - U11 Rep B | 26 | 9 | 16 | 1 | 92 | 165 | 13 | 5 | 7 | 1 | 49 | 73 | 13 | 4 | 9 | 0 | 43 | 92 |
|---|
| Boys - U18 LL3 | 25 | 12 | 8 | 5 | 82 | 68 | 15 | 6 | 5 | 4 | 44 | 36 | 10 | 6 | 3 | 1 | 38 | 32 |
|---|
| Boys - U13 Rep B | 24 | 14 | 10 | 0 | 85 | 59 | 12 | 8 | 4 | 0 | 50 | 28 | 12 | 6 | 6 | 0 | 35 | 31 |
|---|
| Boys - U15 Rep BB | 24 | 10 | 9 | 5 | 57 | 65 | 12 | 5 | 4 | 3 | 30 | 29 | 12 | 5 | 5 | 2 | 27 | 36 |
|---|
| Boys - U9 MD1 | 23 | 11 | 9 | 3 | 81 | 74 | 11 | 7 | 2 | 2 | 48 | 27 | 12 | 4 | 7 | 1 | 33 | 47 |
|---|
| Boys - U16 Rep BB | 22 | 8 | 10 | 4 | 69 | 71 | 10 | 4 | 4 | 2 | 31 | 28 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| Girls - U15 C Girls | 22 | 7 | 11 | 4 | 31 | 49 | 10 | 2 | 6 | 2 | 13 | 26 | 12 | 5 | 5 | 2 | 18 | 23 |
|---|
| Boys - U14 Rep BB | 21 | 2 | 19 | 0 | 23 | 119 | 11 | 0 | 11 | 0 | 11 | 61 | 10 | 2 | 8 | 0 | 12 | 58 |
|---|
| Girls - U13 C1 Girls | 19 | 16 | 2 | 1 | 75 | 16 | 8 | 7 | 0 | 1 | 36 | 5 | 11 | 9 | 2 | 0 | 39 | 11 |
|---|
| Boys - U11 LL | 18 | 2 | 15 | 1 | 18 | 135 | 9 | 1 | 8 | 0 | 8 | 67 | 9 | 1 | 7 | 1 | 10 | 68 |
|---|
| Girls - U11 HL Girls | 18 | 4 | 9 | 5 | 11 | 43 | 9 | 2 | 4 | 3 | 6 | 16 | 9 | 2 | 5 | 2 | 5 | 27 |
|---|
| Girls - U18 C2 Girls | 18 | 5 | 12 | 1 | 33 | 42 | 7 | 1 | 5 | 1 | 13 | 20 | 11 | 4 | 7 | 0 | 20 | 22 |
|---|
| Boys - U13 LL | 17 | 4 | 12 | 1 | 40 | 103 | 9 | 3 | 5 | 1 | 22 | 42 | 8 | 1 | 7 | 0 | 18 | 61 |
|---|
| Boys - U15 LL | 17 | 0 | 17 | 0 | 18 | 137 | 9 | 0 | 9 | 0 | 10 | 68 | 8 | 0 | 8 | 0 | 8 | 69 |
|---|
| Boys - U9 LL1 | 17 | 3 | 3 | 11 | 28 | 25 | 9 | 2 | 1 | 6 | 22 | 16 | 8 | 1 | 2 | 5 | 6 | 9 |
|---|
| Girls - U13 C2 Girls | 17 | 6 | 8 | 3 | 18 | 28 | 9 | 2 | 5 | 2 | 8 | 19 | 8 | 4 | 3 | 1 | 10 | 9 |
|---|
| Girls - U18 C1 Girls | 17 | 4 | 10 | 3 | 34 | 52 | 10 | 4 | 5 | 1 | 23 | 26 | 7 | 0 | 5 | 2 | 11 | 26 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 10 | 4 | 5 | 1 | 29 | 40 | 8 | 3 | 4 | 1 | 25 | 35 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 46 | 23 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 4 | 0 | 1 | 25 | 15 |
|---|
| Burlington Jr. Raiders Red | 8 | 1 | 6 | 1 | 13 | 28 | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Lambton Attack C | 8 | 2 | 6 | 0 | 16 | 19 | 4 | 1 | 3 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 7 | 9 |
|---|
| St. Thomas Jr Stars | 8 | 2 | 4 | 2 | 22 | 30 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| London Devilettes | 7 | 3 | 3 | 1 | 13 | 15 | 3 | 2 | 0 | 1 | 8 | 6 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| St. Thomas Jr Stars White | 7 | 2 | 3 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Bluewater Hawks B | 6 | 3 | 1 | 2 | 12 | 8 | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Burlington Bulldogs Blue | 6 | 2 | 4 | 0 | 13 | 22 | 3 | 1 | 2 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Lambton Shores Predators | 6 | 2 | 3 | 1 | 20 | 26 | 3 | 1 | 1 | 1 | 11 | 14 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| London Bandits | 6 | 5 | 1 | 0 | 35 | 7 | 3 | 2 | 1 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| London Devilettes C | 6 | 0 | 6 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Lucan Irish White | 6 | 2 | 1 | 3 | 8 | 14 | 4 | 1 | 1 | 2 | 4 | 12 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 3 | 2 | 8 | 35 | 3 | 1 | 1 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| North London Nationals | 6 | 1 | 5 | 0 | 12 | 26 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| St. Thomas Jr Stars Green | 6 | 2 | 2 | 2 | 10 | 24 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| St. Thomas Panthers C | 6 | 2 | 4 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Strathroy Jr. Rockets LL2 | 6 | 2 | 3 | 1 | 15 | 25 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 1 | 1 | 9 | 16 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 198 | 73 | 80 | 45 | 516 | 620 | 198 | 73 | 80 | 45 | 516 | 620 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 14 | 3 | 8 | 3 | 32 | 38 | 8 | 3 | 3 | 2 | 26 | 16 | 6 | 0 | 5 | 1 | 6 | 22 |
|---|
| Joe Thornton Community Center | 14 | 5 | 6 | 3 | 39 | 48 | 6 | 3 | 3 | 0 | 12 | 17 | 8 | 2 | 3 | 3 | 27 | 31 |
|---|
| Lucan | 10 | 1 | 4 | 5 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 17 | 30 |
|---|
| Nichols Arena (C) | 10 | 1 | 9 | 0 | 14 | 53 | 10 | 1 | 9 | 0 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 10 | 1 | 5 | 4 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 8 | 45 |
|---|
| Carling Arena | 9 | 4 | 4 | 1 | 20 | 24 | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 37 | 38 |
|---|
| Nichols Arena (B) | 9 | 0 | 6 | 3 | 17 | 36 | 9 | 0 | 6 | 3 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 9 | 4 | 4 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 20 | 25 |
|---|
| Alvinston | 8 | 3 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 12 | 8 |
|---|
| Forest (Amtelecom) | 7 | 1 | 5 | 1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 28 |
|---|
| Stephen Township | 7 | 3 | 2 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 10 | 8 |
|---|
| Ilderton | 6 | 0 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 12 |
|---|