Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 177 | 60 | 84 | 33 | 432 | 669 | 93 | 35 | 40 | 18 | 244 | 323 | 84 | 25 | 44 | 15 | 188 | 346 |
|---|
| Tournament | 28 | 11 | 12 | 5 | 66 | 52 | 24 | 9 | 11 | 4 | 56 | 49 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| Exhibition | 23 | 9 | 10 | 4 | 60 | 51 | 8 | 2 | 2 | 4 | 15 | 17 | 15 | 7 | 8 | 0 | 45 | 34 |
|---|
| Overall | 228 | 80 | 106 | 42 | 558 | 772 | 125 | 46 | 53 | 26 | 315 | 389 | 103 | 34 | 53 | 16 | 243 | 383 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 28 | 9 | 14 | 5 | 49 | 58 | 22 | 7 | 10 | 5 | 42 | 47 | 6 | 2 | 4 | 0 | 7 | 11 |
|---|
| Girls - U13 B Girls | 24 | 10 | 7 | 7 | 64 | 38 | 12 | 5 | 2 | 5 | 37 | 19 | 12 | 5 | 5 | 2 | 27 | 19 |
|---|
| Boys - U15 Rep BB | 14 | 4 | 7 | 3 | 33 | 43 | 8 | 3 | 4 | 1 | 22 | 24 | 6 | 1 | 3 | 2 | 11 | 19 |
|---|
| Boys - U16 Rep BB | 12 | 6 | 2 | 4 | 45 | 30 | 6 | 4 | 0 | 2 | 26 | 11 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| Boys - U11 Rep B | 10 | 1 | 9 | 0 | 18 | 88 | 6 | 1 | 5 | 0 | 9 | 47 | 4 | 0 | 4 | 0 | 9 | 41 |
|---|
| Boys - U14 Rep BB | 10 | 1 | 9 | 0 | 13 | 71 | 4 | 0 | 4 | 0 | 5 | 29 | 6 | 1 | 5 | 0 | 8 | 42 |
|---|
| Girls - U15 C Girls | 10 | 4 | 5 | 1 | 14 | 24 | 4 | 1 | 2 | 1 | 5 | 10 | 6 | 3 | 3 | 0 | 9 | 14 |
|---|
| Boys - U13 Rep B | 9 | 6 | 3 | 0 | 40 | 20 | 5 | 3 | 2 | 0 | 25 | 14 | 4 | 3 | 1 | 0 | 15 | 6 |
|---|
| Boys - U18 LL3 | 9 | 6 | 2 | 1 | 43 | 25 | 4 | 3 | 0 | 1 | 18 | 6 | 5 | 3 | 2 | 0 | 25 | 19 |
|---|
| Boys - U11 LL | 8 | 0 | 8 | 0 | 2 | 69 | 4 | 0 | 4 | 0 | 2 | 29 | 4 | 0 | 4 | 0 | 0 | 40 |
|---|
| Girls - U13 C1 Girls | 8 | 5 | 2 | 1 | 28 | 11 | 4 | 3 | 0 | 1 | 15 | 4 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Girls - U13 C2 Girls | 8 | 3 | 4 | 1 | 11 | 16 | 5 | 2 | 2 | 1 | 6 | 11 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Girls - U18 C2 Girls | 8 | 2 | 6 | 0 | 12 | 20 | 4 | 0 | 4 | 0 | 4 | 13 | 4 | 2 | 2 | 0 | 8 | 7 |
|---|
| Boys - U13 LL | 7 | 1 | 6 | 0 | 9 | 55 | 4 | 1 | 3 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 3 | 30 |
|---|
| Girls - U11 HL Girls | 7 | 2 | 4 | 1 | 6 | 28 | 4 | 2 | 1 | 1 | 5 | 8 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
| Girls - U18 C1 Girls | 7 | 0 | 4 | 3 | 11 | 21 | 3 | 0 | 2 | 1 | 5 | 9 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Boys - U18 LL1 | 6 | 2 | 4 | 0 | 19 | 35 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 12 | 27 |
|---|
| Boys - U18 LL2 | 6 | 6 | 0 | 0 | 38 | 7 | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Boys - U9 LL1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Lambton Attack C | 5 | 2 | 3 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Lucan Irish | 4 | 0 | 2 | 2 | 3 | 10 | 4 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Jr. Sting | 4 | 2 | 2 | 0 | 12 | 23 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 10 | 19 |
|---|
| South Huron Sabres | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 86 | 31 | 36 | 19 | 225 | 296 | 86 | 31 | 36 | 19 | 225 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 7 | 3 | 4 | 0 | 22 | 23 | 5 | 2 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 14 | 6 |
|---|
| Lucan | 6 | 0 | 2 | 4 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 23 |
|---|
| Bostwick B | 5 | 3 | 1 | 1 | 18 | 7 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Carling Arena | 5 | 2 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Nichols Arena (B) | 5 | 0 | 3 | 2 | 9 | 16 | 5 | 0 | 3 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Central Huron Community Complex | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Forest (Amtelecom) | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Joe Thornton CC (Presstran) | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Nichols Arena (C) | 3 | 1 | 2 | 0 | 5 | 18 | 3 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 3 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
|---|
| Port Stanley | 3 | 0 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 27 |
|---|
| Pyramid Rec Centre St Mary's | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|