Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 405 | 141 | 178 | 86 | 1101 | 1343 | 199 | 71 | 85 | 43 | 529 | 639 | 206 | 70 | 93 | 43 | 572 | 704 |
---|
Tournament | 68 | 40 | 20 | 8 | 220 | 118 | 33 | 20 | 8 | 5 | 111 | 51 | 35 | 20 | 12 | 3 | 109 | 67 |
---|
Exhibition | 28 | 19 | 5 | 4 | 104 | 53 | 12 | 8 | 1 | 3 | 37 | 13 | 16 | 11 | 4 | 1 | 67 | 40 |
---|
Playoff | 14 | 8 | 4 | 2 | 36 | 17 | 7 | 3 | 2 | 2 | 11 | 8 | 7 | 5 | 2 | 0 | 25 | 9 |
---|
Overall | 515 | 208 | 207 | 100 | 1461 | 1531 | 251 | 102 | 96 | 53 | 688 | 711 | 264 | 106 | 111 | 47 | 773 | 820 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Boys - U11 Rep B | 48 | 34 | 10 | 4 | 196 | 90 | 23 | 18 | 2 | 3 | 82 | 35 | 25 | 16 | 8 | 1 | 114 | 55 |
---|
Girls - U11B Girls | 40 | 16 | 16 | 8 | 112 | 98 | 20 | 8 | 5 | 7 | 60 | 35 | 20 | 8 | 11 | 1 | 52 | 63 |
---|
Girls - U11A Girls | 38 | 27 | 8 | 3 | 122 | 39 | 17 | 13 | 3 | 1 | 57 | 11 | 21 | 14 | 5 | 2 | 65 | 28 |
---|
Boys - U9 MD1 | 26 | 9 | 4 | 13 | 69 | 38 | 11 | 2 | 2 | 7 | 19 | 14 | 15 | 7 | 2 | 6 | 50 | 24 |
---|
Boys - U9 LL | 24 | 3 | 5 | 16 | 44 | 48 | 10 | 1 | 2 | 7 | 17 | 21 | 14 | 2 | 3 | 9 | 27 | 27 |
---|
Boys - U13 Rep B2 | 23 | 1 | 22 | 0 | 26 | 168 | 11 | 1 | 10 | 0 | 14 | 77 | 12 | 0 | 12 | 0 | 12 | 91 |
---|
Boys - U13 Rep B1 | 22 | 3 | 18 | 1 | 40 | 112 | 12 | 2 | 10 | 0 | 19 | 55 | 10 | 1 | 8 | 1 | 21 | 57 |
---|
Boys - U16 HL (19) | 21 | 9 | 6 | 6 | 65 | 42 | 10 | 5 | 2 | 3 | 35 | 19 | 11 | 4 | 4 | 3 | 30 | 23 |
---|
Girls - U13C Girls - Graham | 21 | 11 | 6 | 4 | 62 | 31 | 11 | 4 | 4 | 3 | 23 | 20 | 10 | 7 | 2 | 1 | 39 | 11 |
---|
Boys - U11 LL2 | 20 | 12 | 5 | 3 | 65 | 42 | 10 | 6 | 3 | 1 | 29 | 23 | 10 | 6 | 2 | 2 | 36 | 19 |
---|
Boys - U15 Rep BB | 19 | 1 | 17 | 1 | 28 | 122 | 9 | 1 | 8 | 0 | 19 | 52 | 10 | 0 | 9 | 1 | 9 | 70 |
---|
Boys - U11 LL1 | 18 | 7 | 9 | 2 | 58 | 73 | 9 | 2 | 6 | 1 | 22 | 46 | 9 | 5 | 3 | 1 | 36 | 27 |
---|
Boys - U13 LL | 18 | 4 | 14 | 0 | 56 | 157 | 9 | 3 | 6 | 0 | 30 | 84 | 9 | 1 | 8 | 0 | 26 | 73 |
---|
Boys - U15 LL | 18 | 10 | 5 | 3 | 116 | 86 | 9 | 6 | 2 | 1 | 65 | 31 | 9 | 4 | 3 | 2 | 51 | 55 |
---|
Girls - U15B Girls | 18 | 4 | 9 | 5 | 20 | 31 | 9 | 2 | 6 | 1 | 9 | 17 | 9 | 2 | 3 | 4 | 11 | 14 |
---|
Boys - U9 MD2 | 17 | 1 | 6 | 10 | 10 | 34 | 10 | 0 | 3 | 7 | 6 | 12 | 7 | 1 | 3 | 3 | 4 | 22 |
---|
Boys - U18 LL2 | 16 | 11 | 2 | 3 | 93 | 56 | 8 | 5 | 2 | 1 | 47 | 32 | 8 | 6 | 0 | 2 | 46 | 24 |
---|
Girls - U11C Girls | 16 | 3 | 12 | 1 | 19 | 48 | 8 | 2 | 5 | 1 | 9 | 21 | 8 | 1 | 7 | 0 | 10 | 27 |
---|
Girls - U18C Girls | 16 | 6 | 5 | 5 | 36 | 33 | 8 | 4 | 2 | 2 | 19 | 12 | 8 | 2 | 3 | 3 | 17 | 21 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets | 8 | 4 | 3 | 1 | 23 | 22 | 2 | 1 | 0 | 1 | 4 | 3 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Ilderton Jets B | 8 | 2 | 5 | 1 | 11 | 18 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 2 | 7 |
---|
St. Thomas Panthers C | 8 | 1 | 5 | 2 | 10 | 20 | 4 | 0 | 3 | 1 | 3 | 12 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
B.A.D. Blazers C | 7 | 2 | 4 | 1 | 10 | 13 | 4 | 1 | 3 | 0 | 2 | 7 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
Dorchester Dragons LL2 | 7 | 1 | 4 | 2 | 23 | 34 | 1 | 0 | 1 | 0 | 3 | 8 | 6 | 1 | 3 | 2 | 20 | 26 |
---|
Oakridge Aeros A10 | 7 | 3 | 2 | 2 | 23 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 15 | 7 |
---|
South Huron Sabres | 7 | 5 | 2 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 16 |
---|
Bluewater Hawks B | 6 | 4 | 0 | 2 | 10 | 5 | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Chatham-Kent Crush C | 6 | 1 | 5 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 4 | 15 | 3 | 1 | 2 | 0 | 2 | 9 |
---|
Dorchester Dragons LL3 | 6 | 2 | 2 | 2 | 17 | 18 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
London Bandits A10 | 6 | 0 | 4 | 2 | 12 | 20 | 3 | 0 | 2 | 1 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Sarnia Lady Sting C | 6 | 2 | 2 | 2 | 12 | 10 | 3 | 0 | 1 | 2 | 4 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
West London Hawks A10 | 6 | 5 | 0 | 1 | 29 | 9 | 3 | 2 | 0 | 1 | 13 | 2 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 209 | 79 | 84 | 46 | 549 | 629 | 209 | 79 | 84 | 46 | 549 | 629 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 12 | 4 | 4 | 4 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 31 | 39 |
---|
Forest (Amtelecom) | 9 | 3 | 4 | 2 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 29 | 36 |
---|
Joe Thornton CC (Presstran) | 9 | 4 | 2 | 3 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 30 | 16 |
---|
Stephen Township | 9 | 5 | 2 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 40 | 20 |
---|
Ilderton | 8 | 3 | 4 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 15 |
---|
East Elgin Community Centre | 7 | 4 | 1 | 2 | 19 | 7 | 6 | 3 | 1 | 2 | 14 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Gemini (Green) | 7 | 4 | 2 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 15 |
---|
Bostwick B | 6 | 3 | 3 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 3 | 0 | 20 | 16 |
---|
Joe Thornton Community Center | 6 | 6 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 33 | 4 |
---|
South Huron | 6 | 2 | 4 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 39 |
---|
Tri-Township | 6 | 1 | 3 | 2 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 41 |
---|