Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 521 | 180 | 238 | 103 | 1267 | 1734 | 261 | 94 | 111 | 56 | 679 | 819 | 260 | 86 | 127 | 47 | 588 | 915 |
|---|
| Playoff | 111 | 50 | 39 | 22 | 267 | 194 | 59 | 29 | 20 | 10 | 161 | 93 | 52 | 21 | 19 | 12 | 106 | 101 |
|---|
| Tournament | 62 | 32 | 20 | 10 | 187 | 132 | 45 | 22 | 15 | 8 | 136 | 98 | 17 | 10 | 5 | 2 | 51 | 34 |
|---|
| Exhibition | 32 | 13 | 13 | 6 | 98 | 81 | 13 | 5 | 3 | 5 | 47 | 33 | 19 | 8 | 10 | 1 | 51 | 48 |
|---|
| Overall | 726 | 275 | 310 | 141 | 1819 | 2141 | 378 | 150 | 149 | 79 | 1023 | 1043 | 348 | 125 | 161 | 62 | 796 | 1098 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls - U11 B Girls | 59 | 18 | 32 | 9 | 101 | 128 | 41 | 13 | 21 | 7 | 80 | 92 | 18 | 5 | 11 | 2 | 21 | 36 |
|---|
| Girls - U13 B Girls | 55 | 31 | 10 | 14 | 128 | 60 | 27 | 16 | 3 | 8 | 74 | 28 | 28 | 15 | 7 | 6 | 54 | 32 |
|---|
| Boys - U15 Rep BB | 32 | 15 | 10 | 7 | 82 | 79 | 16 | 8 | 4 | 4 | 44 | 35 | 16 | 7 | 6 | 3 | 38 | 44 |
|---|
| Boys - U18 LL3 | 32 | 14 | 13 | 5 | 100 | 94 | 18 | 8 | 6 | 4 | 55 | 42 | 14 | 6 | 7 | 1 | 45 | 52 |
|---|
| Girls - U15 C Girls | 31 | 9 | 15 | 7 | 37 | 60 | 16 | 4 | 9 | 3 | 18 | 35 | 15 | 5 | 6 | 4 | 19 | 25 |
|---|
| Boys - U11 Rep B | 30 | 12 | 16 | 2 | 115 | 171 | 15 | 7 | 7 | 1 | 63 | 75 | 15 | 5 | 9 | 1 | 52 | 96 |
|---|
| Boys - U13 Rep B | 28 | 17 | 10 | 1 | 103 | 71 | 14 | 10 | 4 | 0 | 59 | 32 | 14 | 7 | 6 | 1 | 44 | 39 |
|---|
| Boys - U14 Rep BB | 28 | 2 | 26 | 0 | 35 | 164 | 13 | 0 | 13 | 0 | 17 | 73 | 15 | 2 | 13 | 0 | 18 | 91 |
|---|
| Boys - U9 MD1 | 28 | 14 | 10 | 4 | 99 | 82 | 14 | 9 | 2 | 3 | 59 | 30 | 14 | 5 | 8 | 1 | 40 | 52 |
|---|
| Girls - U13 C1 Girls | 28 | 23 | 3 | 2 | 111 | 21 | 14 | 12 | 0 | 2 | 62 | 8 | 14 | 11 | 3 | 0 | 49 | 13 |
|---|
| Boys - U15 LL | 26 | 1 | 24 | 1 | 40 | 190 | 13 | 1 | 12 | 0 | 19 | 83 | 13 | 0 | 12 | 1 | 21 | 107 |
|---|
| Boys - U16 Rep BB | 26 | 10 | 11 | 5 | 78 | 84 | 14 | 6 | 5 | 3 | 40 | 41 | 12 | 4 | 6 | 2 | 38 | 43 |
|---|
| Boys - U11 LL | 25 | 4 | 20 | 1 | 27 | 158 | 13 | 2 | 11 | 0 | 14 | 81 | 12 | 2 | 9 | 1 | 13 | 77 |
|---|
| Boys - U9 LL1 | 25 | 6 | 6 | 13 | 59 | 53 | 13 | 2 | 3 | 8 | 32 | 32 | 12 | 4 | 3 | 5 | 27 | 21 |
|---|
| Girls - U13 C2 Girls | 24 | 7 | 10 | 7 | 27 | 38 | 12 | 3 | 6 | 3 | 13 | 22 | 12 | 4 | 4 | 4 | 14 | 16 |
|---|
| Girls - U18 C1 Girls | 24 | 8 | 13 | 3 | 57 | 62 | 13 | 6 | 6 | 1 | 38 | 31 | 11 | 2 | 7 | 2 | 19 | 31 |
|---|
| Boys - U13 LL | 23 | 8 | 13 | 2 | 60 | 118 | 12 | 5 | 5 | 2 | 33 | 47 | 11 | 3 | 8 | 0 | 27 | 71 |
|---|
| Girls - U11 HL Girls | 23 | 5 | 11 | 7 | 18 | 51 | 12 | 3 | 5 | 4 | 11 | 21 | 11 | 2 | 6 | 3 | 7 | 30 |
|---|
| Girls - U18 C2 Girls | 23 | 7 | 13 | 3 | 51 | 49 | 11 | 3 | 5 | 3 | 30 | 24 | 12 | 4 | 8 | 0 | 21 | 25 |
|---|
| Boys - U18 LL1 | 22 | 10 | 10 | 2 | 68 | 89 | 11 | 6 | 4 | 1 | 35 | 38 | 11 | 4 | 6 | 1 | 33 | 51 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 12 | 4 | 7 | 1 | 33 | 58 | 8 | 3 | 4 | 1 | 25 | 35 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| St. Thomas Jr Stars | 12 | 4 | 6 | 2 | 38 | 43 | 5 | 2 | 2 | 1 | 16 | 12 | 7 | 2 | 4 | 1 | 22 | 31 |
|---|
| Lambton Attack C | 11 | 2 | 8 | 1 | 19 | 25 | 6 | 1 | 4 | 1 | 12 | 15 | 5 | 1 | 4 | 0 | 7 | 10 |
|---|
| Lambton Shores Predators | 11 | 5 | 3 | 3 | 36 | 33 | 7 | 4 | 1 | 2 | 25 | 19 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| Burlington Jr. Raiders Red | 10 | 2 | 7 | 1 | 15 | 32 | 5 | 0 | 4 | 1 | 6 | 17 | 5 | 2 | 3 | 0 | 9 | 15 |
|---|
| London Bandits | 10 | 6 | 4 | 0 | 48 | 31 | 5 | 3 | 2 | 0 | 30 | 14 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| St. Thomas Jr Stars Green | 10 | 3 | 5 | 2 | 16 | 36 | 8 | 3 | 4 | 1 | 16 | 21 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Strathroy Jr. Rockets | 10 | 8 | 0 | 2 | 49 | 25 | 4 | 3 | 0 | 1 | 21 | 8 | 6 | 5 | 0 | 1 | 28 | 17 |
|---|
| London Devilettes | 9 | 3 | 5 | 1 | 15 | 21 | 4 | 2 | 1 | 1 | 9 | 10 | 5 | 1 | 4 | 0 | 6 | 11 |
|---|
| Bluewater Hawks B | 8 | 5 | 1 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| Burlington Bulldogs Blue | 8 | 3 | 5 | 0 | 19 | 30 | 4 | 2 | 2 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Chatham-Kent Crush C | 8 | 0 | 5 | 3 | 12 | 22 | 4 | 0 | 3 | 1 | 5 | 11 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| Woodstock Wildcats C | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 1 | 1 | 2 | 8 | 4 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 269 | 109 | 101 | 59 | 741 | 772 | 269 | 109 | 101 | 59 | 741 | 772 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick B | 17 | 4 | 10 | 3 | 37 | 49 | 10 | 4 | 4 | 2 | 30 | 23 | 7 | 0 | 6 | 1 | 7 | 26 |
|---|
| Joe Thornton Community Center | 17 | 6 | 7 | 4 | 49 | 57 | 6 | 3 | 3 | 0 | 12 | 17 | 11 | 3 | 4 | 4 | 37 | 40 |
|---|
| Lucan | 16 | 3 | 7 | 6 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 7 | 6 | 37 | 51 |
|---|
| Carling Arena | 15 | 5 | 8 | 2 | 22 | 37 | 12 | 4 | 6 | 2 | 16 | 24 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Nichols Arena (C) | 13 | 1 | 12 | 0 | 20 | 66 | 13 | 1 | 12 | 0 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 13 | 6 | 6 | 1 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 35 | 36 |
|---|
| Nichols Arena (B) | 12 | 3 | 6 | 3 | 39 | 39 | 12 | 3 | 6 | 3 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 11 | 1 | 6 | 4 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 10 | 48 |
|---|
| Gemini (Blue) | 10 | 7 | 2 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 40 | 40 |
|---|
| Stephen Township | 10 | 4 | 2 | 4 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 17 | 10 |
|---|
| Belmont | 9 | 0 | 5 | 4 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 4 | 17 | 26 |
|---|
| Forest (Amtelecom) | 9 | 2 | 5 | 2 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 30 |
|---|
| Alvinston | 8 | 3 | 2 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 12 | 8 |
|---|
| Bostwick A | 8 | 1 | 5 | 2 | 9 | 31 | 4 | 1 | 1 | 2 | 5 | 3 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| Ilderton | 8 | 2 | 4 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 11 | 17 |
|---|
| South Huron | 8 | 2 | 6 | 0 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 18 | 38 |
|---|