Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 420 | 149 | 183 | 88 | 1157 | 1385 | 211 | 79 | 88 | 44 | 581 | 670 | 209 | 70 | 95 | 44 | 576 | 715 |
---|
Tournament | 80 | 47 | 25 | 8 | 254 | 168 | 38 | 24 | 9 | 5 | 133 | 66 | 42 | 23 | 16 | 3 | 121 | 102 |
---|
Exhibition | 29 | 20 | 5 | 4 | 110 | 57 | 12 | 8 | 1 | 3 | 37 | 13 | 17 | 12 | 4 | 1 | 73 | 44 |
---|
Playoff | 21 | 12 | 7 | 2 | 50 | 32 | 9 | 5 | 2 | 2 | 15 | 9 | 12 | 7 | 5 | 0 | 35 | 23 |
---|
Overall | 550 | 228 | 220 | 102 | 1571 | 1642 | 270 | 116 | 100 | 54 | 766 | 758 | 280 | 112 | 120 | 48 | 805 | 884 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Boys - U11 Rep B | 53 | 39 | 10 | 4 | 214 | 98 | 26 | 21 | 2 | 3 | 93 | 40 | 27 | 18 | 8 | 1 | 121 | 58 |
---|
Girls - U11B Girls | 40 | 16 | 16 | 8 | 112 | 98 | 20 | 8 | 5 | 7 | 60 | 35 | 20 | 8 | 11 | 1 | 52 | 63 |
---|
Girls - U11A Girls | 38 | 27 | 8 | 3 | 122 | 39 | 17 | 13 | 3 | 1 | 57 | 11 | 21 | 14 | 5 | 2 | 65 | 28 |
---|
Boys - U9 LL | 27 | 4 | 7 | 16 | 56 | 64 | 12 | 2 | 3 | 7 | 28 | 31 | 15 | 2 | 4 | 9 | 28 | 33 |
---|
Boys - U9 MD1 | 26 | 9 | 4 | 13 | 69 | 38 | 11 | 2 | 2 | 7 | 19 | 14 | 15 | 7 | 2 | 6 | 50 | 24 |
---|
Boys - U13 Rep B2 | 24 | 1 | 23 | 0 | 28 | 174 | 12 | 1 | 11 | 0 | 16 | 83 | 12 | 0 | 12 | 0 | 12 | 91 |
---|
Girls - U13C Girls - Graham | 24 | 14 | 6 | 4 | 68 | 33 | 13 | 6 | 4 | 3 | 27 | 21 | 11 | 8 | 2 | 1 | 41 | 12 |
---|
Boys - U13 Rep B1 | 23 | 3 | 19 | 1 | 42 | 117 | 12 | 2 | 10 | 0 | 19 | 55 | 11 | 1 | 9 | 1 | 23 | 62 |
---|
Boys - U16 HL (19) | 23 | 11 | 6 | 6 | 72 | 43 | 12 | 7 | 2 | 3 | 42 | 20 | 11 | 4 | 4 | 3 | 30 | 23 |
---|
Boys - U15 Rep BB | 21 | 3 | 17 | 1 | 37 | 126 | 11 | 3 | 8 | 0 | 28 | 56 | 10 | 0 | 9 | 1 | 9 | 70 |
---|
Boys - U9 MD2 | 21 | 2 | 9 | 10 | 14 | 60 | 10 | 0 | 3 | 7 | 6 | 12 | 11 | 2 | 6 | 3 | 8 | 48 |
---|
Boys - U11 LL2 | 20 | 12 | 5 | 3 | 65 | 42 | 10 | 6 | 3 | 1 | 29 | 23 | 10 | 6 | 2 | 2 | 36 | 19 |
---|
Boys - U11 LL1 | 19 | 8 | 9 | 2 | 66 | 75 | 10 | 3 | 6 | 1 | 30 | 48 | 9 | 5 | 3 | 1 | 36 | 27 |
---|
Boys - U15 LL | 19 | 10 | 6 | 3 | 119 | 93 | 10 | 6 | 3 | 1 | 68 | 38 | 9 | 4 | 3 | 2 | 51 | 55 |
---|
Girls - U15B Girls | 19 | 5 | 9 | 5 | 24 | 31 | 9 | 2 | 6 | 1 | 9 | 17 | 10 | 3 | 3 | 4 | 15 | 14 |
---|
Boys - U13 LL | 18 | 4 | 14 | 0 | 56 | 157 | 9 | 3 | 6 | 0 | 30 | 84 | 9 | 1 | 8 | 0 | 26 | 73 |
---|
Boys - U18 LL1 | 17 | 11 | 4 | 2 | 57 | 44 | 9 | 6 | 2 | 1 | 25 | 23 | 8 | 5 | 2 | 1 | 32 | 21 |
---|
Boys - U18 LL2 | 17 | 11 | 3 | 3 | 93 | 60 | 8 | 5 | 2 | 1 | 47 | 32 | 9 | 6 | 1 | 2 | 46 | 28 |
---|
Girls - U11C Girls | 17 | 3 | 13 | 1 | 21 | 51 | 8 | 2 | 5 | 1 | 9 | 21 | 9 | 1 | 8 | 0 | 12 | 30 |
---|
Girls - U18C Girls | 17 | 6 | 6 | 5 | 37 | 41 | 8 | 4 | 2 | 2 | 19 | 12 | 9 | 2 | 4 | 3 | 18 | 29 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets | 9 | 5 | 3 | 1 | 29 | 26 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | 4 | 3 | 0 | 25 | 23 |
---|
Chatham-Kent Crush C | 8 | 3 | 5 | 0 | 12 | 25 | 4 | 1 | 3 | 0 | 6 | 16 | 4 | 2 | 2 | 0 | 6 | 9 |
---|
Dorchester Dragons LL2 | 8 | 2 | 4 | 2 | 25 | 35 | 2 | 1 | 1 | 0 | 5 | 9 | 6 | 1 | 3 | 2 | 20 | 26 |
---|
Ilderton Jets B | 8 | 2 | 5 | 1 | 11 | 18 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 2 | 7 |
---|
St. Thomas Panthers C | 8 | 1 | 5 | 2 | 10 | 20 | 4 | 0 | 3 | 1 | 3 | 12 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
B.A.D. Blazers C | 7 | 2 | 4 | 1 | 10 | 13 | 4 | 1 | 3 | 0 | 2 | 7 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
Oakridge Aeros A10 | 7 | 3 | 2 | 2 | 23 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 15 | 7 |
---|
Sarnia Lady Sting C | 7 | 2 | 3 | 2 | 13 | 12 | 3 | 0 | 1 | 2 | 4 | 7 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
South Huron Sabres | 7 | 5 | 2 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 16 |
---|
West London Hawks A10 | 7 | 6 | 0 | 1 | 41 | 14 | 4 | 3 | 0 | 1 | 25 | 7 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
Bluewater Hawks B | 6 | 4 | 0 | 2 | 10 | 5 | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Dorchester Dragons LL3 | 6 | 2 | 2 | 2 | 17 | 18 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
London Bandits A10 | 6 | 0 | 4 | 2 | 12 | 20 | 3 | 0 | 2 | 1 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
North London Nationals A10 | 6 | 5 | 0 | 1 | 31 | 3 | 3 | 3 | 0 | 0 | 21 | 1 | 3 | 2 | 0 | 1 | 10 | 2 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 220 | 86 | 87 | 47 | 583 | 654 | 220 | 86 | 87 | 47 | 583 | 654 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin Community Centre | 12 | 5 | 5 | 2 | 26 | 42 | 7 | 3 | 2 | 2 | 17 | 15 | 5 | 2 | 3 | 0 | 9 | 27 |
---|
FlightExec Centre (APC) | 12 | 4 | 4 | 4 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 31 | 39 |
---|
Forest (Amtelecom) | 9 | 3 | 4 | 2 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 29 | 36 |
---|
Ilderton | 9 | 3 | 5 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 21 | 23 |
---|
Joe Thornton CC (Presstran) | 9 | 4 | 2 | 3 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 30 | 16 |
---|
Stephen Township | 9 | 5 | 2 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 40 | 20 |
---|
Gemini (Green) | 8 | 4 | 3 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 19 |
---|
Bostwick B | 7 | 4 | 3 | 0 | 25 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 3 | 3 | 0 | 20 | 16 |
---|
Alvinston | 6 | 2 | 3 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 29 |
---|
Bostwick A | 6 | 3 | 2 | 1 | 22 | 23 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 0 | 2 | 1 | 4 | 17 |
---|
Joe Thornton Community Center | 6 | 6 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 33 | 4 |
---|
South Huron | 6 | 2 | 4 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 39 |
---|
Tri-Township | 6 | 1 | 3 | 2 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 41 |
---|