Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 18 | 8 | 9 | 1 | 65 | 64 | 11 | 3 | 7 | 1 | 28 | 44 | 7 | 5 | 2 | 0 | 37 | 20 |
---|
Exhibition | 14 | 10 | 2 | 2 | 65 | 26 | 7 | 5 | 1 | 1 | 26 | 8 | 7 | 5 | 1 | 1 | 39 | 18 |
---|
Tournament | 5 | 2 | 2 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 2 | 0 | 10 | 6 |
---|
Overall | 37 | 20 | 13 | 4 | 146 | 98 | 20 | 9 | 8 | 3 | 60 | 54 | 17 | 11 | 5 | 1 | 86 | 44 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Girls - U11B Girls | 14 | 7 | 4 | 3 | 47 | 27 | 6 | 3 | 1 | 2 | 17 | 8 | 8 | 4 | 3 | 1 | 30 | 19 |
---|
Boys - U11 Rep B | 7 | 7 | 0 | 0 | 51 | 12 | 3 | 3 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 36 | 6 |
---|
Boys - U13 Rep B1 | 3 | 0 | 3 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Boys - U16 HL (19) | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Girls - U11C Girls | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Boys - U13 LL | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U13 Rep B2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U15 LL | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Boys - U15 Rep BB | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U18 LL1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Boys - U18 LL2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Girls - U11A Girls | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U13C Girls - Graham | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls - U15C Girls | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 3 | 2 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Bluewater Hawks | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
London Devilettes | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 16 | 6 | 8 | 2 | 44 | 50 | 16 | 6 | 8 | 2 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|