| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 19 | 7 | 8 | 4 | 37 | 44 | 8 | 2 | 2 | 4 | 15 | 17 | 11 | 5 | 6 | 0 | 22 | 27 |
---|
Tournament | 16 | 7 | 7 | 2 | 42 | 33 | 14 | 6 | 6 | 2 | 37 | 32 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Regular Season | 7 | 2 | 5 | 0 | 9 | 18 | 4 | 2 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 5 | 10 |
---|
Overall | 42 | 16 | 20 | 6 | 88 | 95 | 26 | 10 | 10 | 6 | 56 | 57 | 16 | 6 | 10 | 0 | 32 | 38 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B Girls | 17 | 7 | 6 | 4 | 35 | 36 | 14 | 5 | 5 | 4 | 29 | 30 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
U13 B Girls | 12 | 5 | 5 | 2 | 34 | 22 | 5 | 2 | 1 | 2 | 18 | 10 | 7 | 3 | 4 | 0 | 16 | 12 |
---|
U15 C Girls | 6 | 2 | 4 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
U11 A Girls | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 C2 Girls | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U11 HL Girls | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 C1 Girls | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U13 C2 Girls | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London Devilettes | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Sarnia Lady Sting | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Collingwood | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Irish | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Stratford Aces | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Arena | 7 | 2 | 2 | 3 | 10 | 13 | 7 | 2 | 2 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Center | 6 | 2 | 4 | 0 | 9 | 21 | 5 | 2 | 3 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena | 3 | 2 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Canlan Ice Sports Oakville | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Central Huron Community Complex | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Arena (Pad B) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Nichols Arena (B) | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|