| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 47 | 47 | 19 | 207 | 204 | 54 | 23 | 20 | 11 | 108 | 96 | 59 | 24 | 27 | 8 | 99 | 108 |
|---|
| Tournament | 28 | 11 | 12 | 5 | 66 | 52 | 24 | 9 | 11 | 4 | 56 | 49 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| Exhibition | 22 | 8 | 10 | 4 | 44 | 48 | 9 | 3 | 2 | 4 | 21 | 17 | 13 | 5 | 8 | 0 | 23 | 31 |
|---|
| Overall | 163 | 66 | 69 | 28 | 317 | 304 | 87 | 35 | 33 | 19 | 185 | 162 | 76 | 31 | 36 | 9 | 132 | 142 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Girls | 39 | 13 | 19 | 7 | 63 | 71 | 27 | 10 | 12 | 5 | 51 | 53 | 12 | 3 | 7 | 2 | 12 | 18 |
|---|
| U13 B Girls | 34 | 18 | 7 | 9 | 88 | 44 | 17 | 9 | 2 | 6 | 51 | 21 | 17 | 9 | 5 | 3 | 37 | 23 |
|---|
| U15 C Girls | 18 | 6 | 9 | 3 | 26 | 37 | 8 | 2 | 4 | 2 | 13 | 18 | 10 | 4 | 5 | 1 | 13 | 19 |
|---|
| U13 C1 Girls | 16 | 13 | 2 | 1 | 63 | 13 | 7 | 6 | 0 | 1 | 30 | 4 | 9 | 7 | 2 | 0 | 33 | 9 |
|---|
| U13 C2 Girls | 15 | 6 | 7 | 2 | 18 | 26 | 7 | 2 | 4 | 1 | 8 | 17 | 8 | 4 | 3 | 1 | 10 | 9 |
|---|
| U18 C1 Girls | 14 | 3 | 8 | 3 | 28 | 42 | 7 | 3 | 3 | 1 | 17 | 16 | 7 | 0 | 5 | 2 | 11 | 26 |
|---|
| U18 C2 Girls | 13 | 2 | 10 | 1 | 17 | 31 | 6 | 0 | 5 | 1 | 6 | 18 | 7 | 2 | 5 | 0 | 11 | 13 |
|---|
| U11 HL Girls | 12 | 4 | 6 | 2 | 10 | 35 | 6 | 2 | 2 | 2 | 5 | 10 | 6 | 2 | 4 | 0 | 5 | 25 |
|---|
| U11 A Girls | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 7 | 2 | 5 | 0 | 14 | 15 | 4 | 1 | 3 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| London Devilettes C | 5 | 0 | 5 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Sarnia Lady Sting C | 4 | 2 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Tillsonburg Lightning C | 4 | 3 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Woodstock Wildcats C | 4 | 2 | 1 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Bluewater Hawks B | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Central Perth Predators C | 3 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Huron Heat | 3 | 0 | 3 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Huron Heat C | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Lucan Irish | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars C | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Sarnia Lady Sting | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Sarnia Lady Sting C | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| South Huron Sabres C | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wilmot Wolverines C | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Woodstock Wildcats B | 3 | 2 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 53 | 21 | 20 | 12 | 105 | 97 | 53 | 21 | 20 | 12 | 105 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 8 | 3 | 4 | 1 | 15 | 23 | 6 | 3 | 3 | 0 | 12 | 17 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Carling Arena | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 3 |
|---|
| Canlan York | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Central Huron Community Complex | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ilderton | 3 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
|---|
| Nichols Arena (B) | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 1 |
|---|
| Pyramid Rec Centre St Mary's | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Woodstock Civic | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 |
|---|