| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 29 | 37 | 15 | 147 | 167 | 42 | 16 | 16 | 10 | 80 | 80 | 39 | 13 | 21 | 5 | 67 | 87 |
|---|
| Tournament | 28 | 11 | 12 | 5 | 66 | 52 | 24 | 9 | 11 | 4 | 56 | 49 | 4 | 2 | 1 | 1 | 10 | 3 |
|---|
| Exhibition | 22 | 8 | 10 | 4 | 44 | 48 | 9 | 3 | 2 | 4 | 21 | 17 | 13 | 5 | 8 | 0 | 23 | 31 |
|---|
| Overall | 131 | 48 | 59 | 24 | 257 | 267 | 75 | 28 | 29 | 18 | 157 | 146 | 56 | 20 | 30 | 6 | 100 | 121 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Girls | 34 | 12 | 16 | 6 | 60 | 64 | 25 | 9 | 11 | 5 | 49 | 50 | 9 | 3 | 5 | 1 | 11 | 14 |
|---|
| U13 B Girls | 29 | 13 | 7 | 9 | 77 | 43 | 15 | 7 | 2 | 6 | 46 | 21 | 14 | 6 | 5 | 3 | 31 | 22 |
|---|
| U15 C Girls | 13 | 4 | 7 | 2 | 17 | 29 | 6 | 1 | 3 | 2 | 8 | 14 | 7 | 3 | 4 | 0 | 9 | 15 |
|---|
| U18 C1 Girls | 12 | 1 | 8 | 3 | 19 | 39 | 5 | 1 | 3 | 1 | 8 | 13 | 7 | 0 | 5 | 2 | 11 | 26 |
|---|
| U18 C2 Girls | 12 | 2 | 9 | 1 | 16 | 29 | 6 | 0 | 5 | 1 | 6 | 18 | 6 | 2 | 4 | 0 | 10 | 11 |
|---|
| U13 C1 Girls | 11 | 8 | 2 | 1 | 44 | 11 | 6 | 5 | 0 | 1 | 25 | 4 | 5 | 3 | 2 | 0 | 19 | 7 |
|---|
| U13 C2 Girls | 11 | 5 | 5 | 1 | 14 | 19 | 6 | 2 | 3 | 1 | 6 | 13 | 5 | 3 | 2 | 0 | 8 | 6 |
|---|
| U11 HL Girls | 7 | 2 | 4 | 1 | 6 | 28 | 4 | 2 | 1 | 1 | 5 | 8 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
| U11 A Girls | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 7 | 2 | 5 | 0 | 14 | 15 | 4 | 1 | 3 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Bluewater Hawks | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| London Devilettes C | 5 | 0 | 5 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Huron Heat | 3 | 0 | 3 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Huron Heat C | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Lucan Irish | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Lady Sting | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| South Huron Sabres C | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tillsonburg Lightning C | 3 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Woodstock Wildcats B | 3 | 2 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 41 | 14 | 16 | 11 | 77 | 81 | 41 | 14 | 16 | 11 | 77 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 8 | 3 | 4 | 1 | 15 | 23 | 6 | 3 | 3 | 0 | 12 | 17 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Carling Arena | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Central Huron Community Complex | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Nichols Arena (B) | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Rec Centre St Mary's | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|