| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 56 | 67 | 27 | 268 | 319 | 75 | 29 | 32 | 14 | 142 | 153 | 75 | 27 | 35 | 13 | 126 | 166 |
|---|
| Playoff | 79 | 32 | 29 | 18 | 154 | 108 | 42 | 18 | 15 | 9 | 94 | 53 | 37 | 14 | 14 | 9 | 60 | 55 |
|---|
| Tournament | 38 | 18 | 14 | 6 | 101 | 74 | 32 | 14 | 13 | 5 | 86 | 70 | 6 | 4 | 1 | 1 | 15 | 4 |
|---|
| Exhibition | 23 | 9 | 10 | 4 | 47 | 49 | 9 | 3 | 2 | 4 | 21 | 17 | 14 | 6 | 8 | 0 | 26 | 32 |
|---|
| Overall | 290 | 115 | 120 | 55 | 570 | 550 | 158 | 64 | 62 | 32 | 343 | 293 | 132 | 51 | 58 | 23 | 227 | 257 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Girls | 59 | 18 | 32 | 9 | 101 | 128 | 41 | 13 | 21 | 7 | 80 | 92 | 18 | 5 | 11 | 2 | 21 | 36 |
|---|
| U13 B Girls | 55 | 31 | 10 | 14 | 128 | 60 | 27 | 16 | 3 | 8 | 74 | 28 | 28 | 15 | 7 | 6 | 54 | 32 |
|---|
| U15 C Girls | 31 | 9 | 15 | 7 | 37 | 60 | 16 | 4 | 9 | 3 | 18 | 35 | 15 | 5 | 6 | 4 | 19 | 25 |
|---|
| U13 C1 Girls | 28 | 23 | 3 | 2 | 108 | 21 | 14 | 12 | 0 | 2 | 59 | 8 | 14 | 11 | 3 | 0 | 49 | 13 |
|---|
| U13 C2 Girls | 24 | 7 | 10 | 7 | 27 | 38 | 12 | 3 | 6 | 3 | 13 | 22 | 12 | 4 | 4 | 4 | 14 | 16 |
|---|
| U18 C1 Girls | 24 | 8 | 13 | 3 | 57 | 62 | 13 | 6 | 6 | 1 | 38 | 31 | 11 | 2 | 7 | 2 | 19 | 31 |
|---|
| U11 HL Girls | 23 | 5 | 11 | 7 | 18 | 51 | 12 | 3 | 5 | 4 | 11 | 21 | 11 | 2 | 6 | 3 | 7 | 30 |
|---|
| U18 C2 Girls | 23 | 7 | 13 | 3 | 46 | 48 | 11 | 3 | 5 | 3 | 25 | 23 | 12 | 4 | 8 | 0 | 21 | 25 |
|---|
| U9 Girls White | 7 | 2 | 4 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 4 | 5 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| U9 C Girls | 5 | 1 | 2 | 2 | 6 | 9 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| U9 Girls Maroon | 5 | 3 | 2 | 0 | 21 | 30 | 2 | 1 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 10 | 23 |
|---|
| U9 Girls Blue | 4 | 0 | 4 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| U11 A Girls | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Attack C | 11 | 2 | 8 | 1 | 19 | 25 | 6 | 1 | 4 | 1 | 12 | 15 | 5 | 1 | 4 | 0 | 7 | 10 |
|---|
| London Devilettes | 9 | 3 | 5 | 1 | 15 | 21 | 4 | 2 | 1 | 1 | 9 | 10 | 5 | 1 | 4 | 0 | 6 | 11 |
|---|
| Bluewater Hawks B | 8 | 5 | 1 | 2 | 16 | 9 | 4 | 2 | 0 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| Chatham-Kent Crush C | 8 | 0 | 5 | 3 | 12 | 22 | 4 | 0 | 3 | 1 | 5 | 11 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| Woodstock Wildcats C | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 1 | 1 | 2 | 8 | 4 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Bluewater Hawks | 7 | 5 | 1 | 1 | 20 | 13 | 4 | 3 | 0 | 1 | 13 | 7 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| South Huron Sabres C | 7 | 1 | 5 | 1 | 6 | 18 | 4 | 0 | 4 | 0 | 2 | 14 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Woodstock Wildcats B | 7 | 5 | 0 | 2 | 14 | 2 | 4 | 3 | 0 | 1 | 12 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
|---|
| Bluewater Hawks C | 6 | 3 | 2 | 1 | 9 | 9 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| London Devilettes C | 6 | 0 | 6 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| Lucan Irish C | 6 | 3 | 0 | 3 | 16 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 1 | 0 | 2 | 9 | 5 |
|---|
| Sarnia Lady Sting C | 6 | 4 | 2 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| St. Thomas Panthers C | 6 | 2 | 4 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Tillsonburg Lightning C | 6 | 5 | 0 | 1 | 25 | 4 | 3 | 2 | 0 | 1 | 15 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| B.A.D. Blazers C | 5 | 1 | 0 | 4 | 13 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 10 | 4 |
|---|
| Huron Heat C | 5 | 4 | 0 | 1 | 22 | 3 | 2 | 2 | 0 | 0 | 17 | 1 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Huron Heat HL | 5 | 0 | 4 | 1 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Lucan Irish | 5 | 1 | 2 | 2 | 3 | 6 | 5 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars C | 5 | 2 | 1 | 2 | 10 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Wallaceburg Lakers C | 5 | 3 | 2 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Arena | 98 | 39 | 38 | 21 | 207 | 185 | 98 | 39 | 38 | 21 | 207 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena | 10 | 4 | 5 | 1 | 12 | 16 | 9 | 3 | 5 | 1 | 10 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Joe Thornton Community Center | 9 | 3 | 4 | 2 | 15 | 23 | 6 | 3 | 3 | 0 | 12 | 17 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Lucan | 7 | 2 | 2 | 3 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 17 | 13 |
|---|
| Woodstock Civic | 7 | 5 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 9 | 5 |
|---|
| Nichols Arena (B) | 6 | 2 | 2 | 2 | 20 | 12 | 6 | 2 | 2 | 2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston | 5 | 2 | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 7 |
|---|
| Sarnia PASA (Rink 2) | 5 | 1 | 4 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 39 |
|---|
| St. Thomas Memorial | 5 | 2 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 10 |
|---|
| WMMC | 5 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 9 |
|---|
| Canlan (Blue) | 4 | 1 | 1 | 2 | 12 | 5 | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Sports Park (South) | 4 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 7 |
|---|