Group | First | Last | Position | Status |
Midget | JACK | ANNETT | FORWARD | Released |
Midget | JOHN | BLAZAK | DEFENCE | Selected |
Midget | KEVIN | BOWDEN | FORWARD | Selected |
Midget | LUCAS | BROWN | FORWARD | Released |
Midget | CHASE | BUCHANAN | FORWARD | Selected |
Midget | JUSTIN | BUCHANAN | DEFENCE | Selected |
Midget | CHASE | CAMPBELL | FORWARD | Selected |
Midget | ERIC | CARPENTER | DEFENCE | Selected |
Midget | CHANE | CORNELIUS | DEFENCE | Selected |
Midget | EVAN | CULLEN | FORWARD | Released |
Midget | ANDREW JACKSON | DOXTATOR | DEFENCE | Selected |
Midget | EVAN | FRETTER | FORWARD | Released |
Midget | TREVOR | HAYWARD | FORWARD | Selected |
Midget | DARIEN | IRELAND-CHRISJOHN | FORWARD | Selected |
Midget | KYLE | KENNY | DEFENCE | Released |
Midget | RYAN | KRAUSE | FORWARD | Released |
Midget | DAWSON | MATON | DEFENCE | Selected |
Midget | D'ARCY | PANZIERA | FORWARD | Selected |
Midget | JOEL | STENNING | FORWARD | Selected |
Midget | MATTHEW | VAN OIRSCHOT | GOALTENDER | Selected |
Midget | OWEN | ZIMMER | FORWARD | Selected |
Last Updated: Sep 21, 2015 10:45 PM